Explorer
Advertisement
No Records Found.
Cricket
IND vs AUS: Harbhajan Singh Picks Successor To Ravichandran Ashwin For Team India
Cricket
PCB Backs Off Boycott Threat For Champions Trophy 2025, Naqvi Speaks Out
Cricket
BCCI Shares Video Of Shubman Gill And Abhishek Nayar's Epic Fielding Duel - WATCH
Cricket
ZIM vs PAK, 1st T20I Live Streaming: When And Where To Watch Zimbabwe vs Pakistan T20I Match Live On TV, Online
Cricket
WI vs BAN 2nd Test Live Streaming: When, Where & How To Watch West Indies vs Bangladesh Test Match Live In India
Cricket
Men's U19 Asia Cup: Shahzaib's Heroic 159-Run Innings Propels Pakistan To 43-Run Win vs India
Cricket
SA vs SL: Marco Jansen Makes History, Becomes First South African Bowler To...
Cricket
ICC Champions Trophy 2025 Meeting Gets Postponed Yet Again? Here's What We Know
Cricket
Kane Williamson Creates History During NZ Vs ENG 1st Test, Becomes First-Ever...
Cricket
Nepal Premier League 2024: Schedule, Live Streaming, Squads, Match Timings & Venue - All You Need To Know
Cricket
WTC 2023-25 Points Table: Updated World Test Championship Standings After SA vs SL 1st Test In Durban
Cricket
Pakistan Agrees To Hybrid Model For Champions Trophy 2025, But Sets One Condition: Report
Cricket
Who Called Manjulika 'Apshagun' in Bhool Bhulaiyaa 3? The Consequences of Being Removed 8 Times from Film
Babar, Shaheen, Naseem... PCB Doesn't Spare Anyone, Will The Team's Fortune Change In The Second Test | Sports Live
Rohit Sharma Names Jasprit Bumrah As India's Next Captain, Shares Big Thoughts On Being Appointed Vice-Captain | Sports Live
Bangladesh Coach Dismissed After Shocking Incident: Slaps Player During World Cup Match, Board Takes Immediate Action | Sports Live
Pak Vs Eng Test: Kamran Ghulam, Babar Azam's Replacement, Scores Century On Test Debut | Sports Live
Advertisement
Advertisement
Advertisement
ICC Team Ranking
T20
ODI
TEST
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 17667 | 268 |
2 | Australia | 11545 | 257 |
3 | England | 10391 | 253 |
4 | West Indies | 13139 | 253 |
5 | New Zealand | 12113 | 247 |
6 | South Africa | 9800 | 246 |
7 | Pakistan | 11097 | 241 |
8 | Sri Lanka | 9974 | 232 |
9 | Bangladesh | 11898 | 224 |
10 | Afghanistan | 8682 | 223 |
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 5298 | 118 |
2 | Australia | 5298 | 113 |
3 | Pakistan | 3155 | 109 |
4 | South Africa | 3808 | 106 |
5 | New Zealand | 3349 | 101 |
6 | Sri Lanka | 5080 | 96 |
7 | England | 3390 | 92 |
8 | Bangladesh | 3622 | 86 |
9 | Afghanistan | 3026 | 84 |
10 | West Indies | 2925 | 75 |
Rank | Team | Points | Rating |
---|---|---|---|
1 | Australia | 3715 | 124 |
2 | India | 3654 | 111 |
3 | South Africa | 2524 | 2524 |
4 | England | 4315 | 103 |
5 | New Zealand | 2904 | 100 |
6 | Sri Lanka | 2271 | 91 |
7 | Pakistan | 2060 | 86 |
8 | West Indies | 1992 | 77 |
8 | Bangladesh | 1653 | 64 |
10 | IRELAND | 131 | 26 |
Top Headlines
India
Cyclone Fengal Makes Landfall Near Puducherry As Heavy Rains Pound Tamil Nadu, 3 Electrocuted
Election 2024
‘Mahayuti Will Form Govt With CM From...’: Ajit Pawar Reveals Alliance Formula Amid Maharashtra Suspense
Business
'Every Attack Makes Us Stronger... And After Every Fall, We Will Rise Again': Gautam Adani
India
Maharashtra Govt Formation: BJP Confirms Oath Ceremony Date With PM Modi In Attendance
Points Table
No. | TEAMS | P | W | T | L | Pt | NRR |
---|---|---|---|---|---|---|---|
1. | |||||||
2. | |||||||
3. | |||||||
4. | |||||||
5. | |||||||
6. |
Advertisement