Explorer
Advertisement
No Records Found.
Cricket
Charith Asalanka Reflects On Sri Lanka's Record-Breaking ODI Series Victory Over New Zealand
Cricket
'Kaptaana Dropped?' | Pakistan Announce Shocking Change In Playing XI For 3rd T20I Against Australia
Cricket
AUS vs PAK 3rd T20I Live Streaming: When & Where To Watch Australia vs Pakistan Live On Mobile, TV In India
Cricket
Bowling Stars To Watch Out For In IPL 2025 Auction: Bidding Wars Ahead!
Cricket
Cricketing Legends Who Won't Be In IPL 2025 Auction
Cricket
Rohit Sharma Out: New Opener For India vs Australia Perth Test Confirmed!
Cricket
IPL 2025 Auction Live Streaming, Date, Timings In IST, Venue Details
Cricket
Rohit Sharma Out Of IND vs AUS Perth Test: Who Will Lead India In His Absence?
Cricket
IPL 2025 Auction: Five Players Who May Cross 15 Crore Mark
Cricket
IND vs AUS: Jasprit Bumrah Set To Break Kapil Dev's Record In India vs Australia Test Series
Cricket
Former Australia Pacer Wants Virat Kohli To Score ‘One More’ Test Century In IND vs AUS Tests
Cricket
IND vs AUS: Virat Kohli Set To Chase Historic Records In India Vs Australia Test Series
Cricket
Who Called Manjulika 'Apshagun' in Bhool Bhulaiyaa 3? The Consequences of Being Removed 8 Times from Film
Babar, Shaheen, Naseem... PCB Doesn't Spare Anyone, Will The Team's Fortune Change In The Second Test | Sports Live
Rohit Sharma Names Jasprit Bumrah As India's Next Captain, Shares Big Thoughts On Being Appointed Vice-Captain | Sports Live
Bangladesh Coach Dismissed After Shocking Incident: Slaps Player During World Cup Match, Board Takes Immediate Action | Sports Live
Pak Vs Eng Test: Kamran Ghulam, Babar Azam's Replacement, Scores Century On Test Debut | Sports Live
Advertisement
Advertisement
Advertisement
ICC Team Ranking
T20
ODI
TEST
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 17667 | 268 |
2 | Australia | 11545 | 257 |
3 | England | 10391 | 253 |
4 | West Indies | 13139 | 253 |
5 | New Zealand | 12113 | 247 |
6 | South Africa | 9800 | 246 |
7 | Pakistan | 11097 | 241 |
8 | Sri Lanka | 9974 | 232 |
9 | Bangladesh | 11898 | 224 |
10 | Afghanistan | 8682 | 223 |
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 5298 | 118 |
2 | Australia | 5298 | 113 |
3 | Pakistan | 3155 | 109 |
4 | South Africa | 3808 | 106 |
5 | New Zealand | 3349 | 101 |
6 | Sri Lanka | 5080 | 96 |
7 | England | 3390 | 92 |
8 | Bangladesh | 3622 | 86 |
9 | Afghanistan | 3026 | 84 |
10 | West Indies | 2925 | 75 |
Rank | Team | Points | Rating |
---|---|---|---|
1 | Australia | 3715 | 124 |
2 | India | 3654 | 111 |
3 | South Africa | 2524 | 2524 |
4 | England | 4315 | 103 |
5 | New Zealand | 2904 | 100 |
6 | Sri Lanka | 2271 | 91 |
7 | Pakistan | 2060 | 86 |
8 | West Indies | 1992 | 77 |
8 | Bangladesh | 1653 | 64 |
10 | IRELAND | 131 | 26 |
Top Headlines
India
Supreme Court Asks States To Decide On Suspending Physical Classes For Students Till Class 12 Amid Pollution Crisis
Cities
Kailash Gahlot Joins BJP A Day After Leaving AAP, Says 'Decision Not Under Any Pressure'
India
Manipur: Govt Rushes 50 Additional CAPF Companies Amid Worsening Violence; NIA Begins Probe Into 3 Cases — Report
Cities
GRAP Stage 4 In Delhi-NCR: What’s Allowed And What’s Not From Monday As AQI Hits 'Severe+'
Points Table
No. | TEAMS | P | W | T | L | Pt | NRR |
---|---|---|---|---|---|---|---|
1. | |||||||
2. | |||||||
3. | |||||||
4. | |||||||
5. | |||||||
6. |
Advertisement