Explorer
Advertisement
No Records Found.
Cricket
Who Is Tanush Kotian? Mumbai All-Rounder Replaces Ashwin In India Squad Ahead Of IND vs AUS Boxing Day Test
Cricket
Vinod Kambli Remains Critical, Former Indian Cricketer Hospitalised In Thane After Health Scare
Cricket
BGT: Jasprit Bumrah, Steve Smith Eye MAJOR Milestones In IND vs AUS Boxing Day Test At MCG
Cricket
BGT: Cheteshwar Pujara Questions 'Weak' Indian Bowling Line-Up Ahead Of IND vs AUS Boxing Day Test
Cricket
Bumrah & Co. To Shine At MCG? Pitch Curator Teases Pace-Friendly Conditions For IND vs AUS Boxing Day Test
Cricket
'No, I Can't Say That...': Steve Smith Instantly 'Regrets' Calling BCCI Powerhouse — Here's Why
Cricket
India To Play ICC Champions Trophy 2025 Matches In UAE As PCB Chooses Neutral Venue
Cricket
Melbourne Renegades vs Perth Scorchers: When, Where & How To Watch BBL 2024-25 Match Live In India
Cricket
Pakistan Complete 3-0 Clean-Sweep Over South Africa In Johannesburg, Become First Team To Achieve Historic Feat
Cricket
IND-W vs WI-W: Smriti Mandhana Scripts World Record In Style Despite Falling Short Of Ton
Cricket
England Announce Squads For India ODIs & ICC Champions Trophy
Cricket
Rohit Sharma's Injury: Possible Replacement For Rohit Sharma In IND vs AUS 4th Test
Cricket
Who Called Manjulika 'Apshagun' in Bhool Bhulaiyaa 3? The Consequences of Being Removed 8 Times from Film
Babar, Shaheen, Naseem... PCB Doesn't Spare Anyone, Will The Team's Fortune Change In The Second Test | Sports Live
Rohit Sharma Names Jasprit Bumrah As India's Next Captain, Shares Big Thoughts On Being Appointed Vice-Captain | Sports Live
Bangladesh Coach Dismissed After Shocking Incident: Slaps Player During World Cup Match, Board Takes Immediate Action | Sports Live
Pak Vs Eng Test: Kamran Ghulam, Babar Azam's Replacement, Scores Century On Test Debut | Sports Live
Advertisement
Advertisement
Advertisement
ICC Team Ranking
T20
ODI
TEST
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 17667 | 268 |
2 | Australia | 11545 | 257 |
3 | England | 10391 | 253 |
4 | West Indies | 13139 | 253 |
5 | New Zealand | 12113 | 247 |
6 | South Africa | 9800 | 246 |
7 | Pakistan | 11097 | 241 |
8 | Sri Lanka | 9974 | 232 |
9 | Bangladesh | 11898 | 224 |
10 | Afghanistan | 8682 | 223 |
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 5298 | 118 |
2 | Australia | 5298 | 113 |
3 | Pakistan | 3155 | 109 |
4 | South Africa | 3808 | 106 |
5 | New Zealand | 3349 | 101 |
6 | Sri Lanka | 5080 | 96 |
7 | England | 3390 | 92 |
8 | Bangladesh | 3622 | 86 |
9 | Afghanistan | 3026 | 84 |
10 | West Indies | 2925 | 75 |
Rank | Team | Points | Rating |
---|---|---|---|
1 | Australia | 3715 | 124 |
2 | India | 3654 | 111 |
3 | South Africa | 2524 | 2524 |
4 | England | 4315 | 103 |
5 | New Zealand | 2904 | 100 |
6 | Sri Lanka | 2271 | 91 |
7 | Pakistan | 2060 | 86 |
8 | West Indies | 1992 | 77 |
8 | Bangladesh | 1653 | 64 |
10 | IRELAND | 131 | 26 |
Top Headlines
India
Delhi Confirms Receiving Diplomatic Note From Dhaka Over Ex-PM Sheikh Hasina's Extradition
Celebrities
Legendary Filmmaker Shyam Benegal Passes Away At 90
Cities
Video: CM Yogi's Speech In Japanese Surprises Delegation From Japan. This Is What He Said
India
PM Modi On Germany X-Mas Market Attack: ‘Pains My Heart When There Are Attempts To Spread Violence’
Points Table
No. | TEAMS | P | W | T | L | Pt | NRR |
---|---|---|---|---|---|---|---|
1. | |||||||
2. | |||||||
3. | |||||||
4. | |||||||
5. | |||||||
6. |
Advertisement