Explorer
No Records Found.
Cricket
IND vs NZ 1st T20I: India Win, Yet A Major World Cup Worry Emerges
Cricket
IND vs NZ 1st T20I: Top 5 Players With Most Runs & Wickets
Cricket
IND vs NZ 1st T20I: Clinical India Outclass New Zealand By 48 Runs In Mammoth Chase
Cricket
IND vs NZ 1st T20 Highlights: India Ride Abhishek Sharma’s Storm To 48-Run Win In Series Opener
Cricket
Former Indian Captain Rohit Sharma To Be Conferred With A Special Honour
Cricket
Pakistan Mocks India, Uses ‘Handshake Bhool Gaye’ Line In Australia Tour Promo - Watch
Cricket
Abhishek Sharma Surpasses Yuvraj Singh To Set New World Record
Cricket
Abhishek Sharma's T20 Numbers Are Mind-Blowing! Every Indian Fan Must See This
Cricket
Five Star Players Left Out Of T20 World Cup Squad - Including A Captain
Cricket
'Most Overrated': Fans Slam Ishan Kishan After Flop Show In IND vs NZ 1st T20I
Cricket
One Last Deadline: ICC Ready To Replace Bangladesh At T20 World Cup - Report
Cricket
Yuzvendra Chahal And RJ Mahvash Unfollow Each Other On Instagram
Sponsored Links by Taboola
Advertisement
Advertisement
Advertisement
ICC Team Ranking
T20
ODI
TEST
| Rank | Team | Points | Rating |
|---|---|---|---|
| 1 | India | 17667 | 268 |
| 2 | Australia | 11545 | 257 |
| 3 | England | 10391 | 253 |
| 4 | West Indies | 13139 | 253 |
| 5 | New Zealand | 12113 | 247 |
| 6 | South Africa | 9800 | 246 |
| 7 | Pakistan | 11097 | 241 |
| 8 | Sri Lanka | 9974 | 232 |
| 9 | Bangladesh | 11898 | 224 |
| 10 | Afghanistan | 8682 | 223 |
| Rank | Team | Points | Rating |
|---|---|---|---|
| 1 | India | 5298 | 118 |
| 2 | Australia | 5298 | 113 |
| 3 | Pakistan | 3155 | 109 |
| 4 | South Africa | 3808 | 106 |
| 5 | New Zealand | 3349 | 101 |
| 6 | Sri Lanka | 5080 | 96 |
| 7 | England | 3390 | 92 |
| 8 | Bangladesh | 3622 | 86 |
| 9 | Afghanistan | 3026 | 84 |
| 10 | West Indies | 2925 | 75 |
| Rank | Team | Points | Rating |
|---|---|---|---|
| 1 | Australia | 4942 | 127 |
| 2 | South Africa | 3754 | 114 |
| 3 | India | 4248 | 109 |
| 4 | England | 4815 | 105 |
| 5 | New Zealand | 3216 | 97 |
| 6 | Sri Lanka | 2664 | 86 |
| 7 | Pakistan | 2648 | 80 |
| 8 | West Indies | 2427 | 76 |
| 8 | Bangladesh | 1884 | 65 |
| 10 | IRELAND | 181 | 30 |
Top Headlines
Cities
IAF Officer Who Cleared Delhi Stadium To Walk His Dogs Appointed MCD Commissioner
Cities
3 Killed As Bus Tyre Bursts, Crashes Into Container Lorry In Andhra Pradesh
India
Ram Temple, Delhi On Target As Republic Day Terror Plot Suspected, Agencies On High Alert
World
Trump Softens Stance On Greenland, Revokes Tariff Threat After Talks With NATO Chief
Points Table
| No. | TEAMS | P | W | T | L | Pt | NRR |
|---|---|---|---|---|---|---|---|
| 1. | IND | 3 | 3 | 0 | 0 | 6 | 0.913 |
| 2. | PAK | 3 | 2 | 0 | 1 | 4 | 0.329 |
| 3. | BAN | 3 | 1 | 0 | 2 | 2 | -0.831 |
| 4. | SRI | 3 | 0 | 0 | 3 | 0 | -0.418 |
| 5. | |||||||
| 6. |




















