Explorer
No Records Found.
Cricket
India Avoids 'Bad Luck' Spot In Ahmedabad, Makes Big Change Before T20 World Cup Final
Cricket
Umpires For India vs New Zealand T20 World Cup 2026 Final Announced
Cricket
India's T20 WC Struggle Against New Zealand: Yet To Win A Single Match
Cricket
India vs New Zealand Head-To-Head Record In ICC World Cups
Cricket
Watch: Sanju Samson’s Hilarious Response To 'Missed' Hundreds Goes Viral
Cricket
ICC T20 World Cup Final Closing Ceremony: Timings, Performers And Live Streaming Details
Cricket
Ahmedabad Weather Update: Will Rain Disrupt India vs New Zealand T20 World Cup Final?
Cricket
Ravi Shastri Explains Why Sanju Samson Has 'Come Of Age' And Why Abhishek Sharma Must Play The Final
Cricket
India's Ahmedabad Record In ICC Events Has Fans Nervous Before T20 World Cup Final
Cricket
Most ICC Finals In History: Top Five Teams Revealed
Cricket
IND vs NZ: India's T20 Record In Ahmedabad - Wins, Losses And Key Stats
Cricket
Abhishek Sharma Finally Getting Dropped In T20 WC Final? Here's What We Know
Sponsored Links by Taboola
Advertisement
Advertisement
T20 World Cup 2026 Schedules
| ZIM v SA | 01 Mar 26 Sun | Delhi 03:00 pm |
| IND v WI | 01 Mar 26 Sun | Kolkata 07:00 pm |
| SA v NZL | 04 Mar 26 Wed | Kolkata 07:00 pm |
| ENG v IND | 05 Mar 26 Thu | Mumbai 07:00 pm |
| IND v NZL | 08 Mar 26 Sun | Ahmedabad 07:00 pm |
Advertisement
ICC Team Ranking
T20
ODI
TEST
| Rank | Team | Points | Rating |
|---|---|---|---|
| 1 | India | 17667 | 268 |
| 2 | Australia | 11545 | 257 |
| 3 | England | 10391 | 253 |
| 4 | West Indies | 13139 | 253 |
| 5 | New Zealand | 12113 | 247 |
| 6 | South Africa | 9800 | 246 |
| 7 | Pakistan | 11097 | 241 |
| 8 | Sri Lanka | 9974 | 232 |
| 9 | Bangladesh | 11898 | 224 |
| 10 | Afghanistan | 8682 | 223 |
| Rank | Team | Points | Rating |
|---|---|---|---|
| 1 | India | 5298 | 118 |
| 2 | Australia | 5298 | 113 |
| 3 | Pakistan | 3155 | 109 |
| 4 | South Africa | 3808 | 106 |
| 5 | New Zealand | 3349 | 101 |
| 6 | Sri Lanka | 5080 | 96 |
| 7 | England | 3390 | 92 |
| 8 | Bangladesh | 3622 | 86 |
| 9 | Afghanistan | 3026 | 84 |
| 10 | West Indies | 2925 | 75 |
| Rank | Team | Points | Rating |
|---|---|---|---|
| 1 | Australia | 4942 | 127 |
| 2 | South Africa | 3754 | 114 |
| 3 | India | 4248 | 109 |
| 4 | England | 4815 | 105 |
| 5 | New Zealand | 3216 | 97 |
| 6 | Sri Lanka | 2664 | 86 |
| 7 | Pakistan | 2648 | 80 |
| 8 | West Indies | 2427 | 76 |
| 8 | Bangladesh | 1884 | 65 |
| 10 | IRELAND | 181 | 30 |
Top Headlines
India
BJP, Congress Issue Whip To Lok Sabha MPs As Discussion To Remove Speaker Likely To Be Taken Up
Business
Hormuz Crisis: Oil Supply Fears Rise Globally, But India Says Crude Stocks Are ‘Comfortable’
India
'Kabtak Chalega Ye Blackmail': Oppn Slams Centre After US 'Allows' India To Buy Russian Oil
India
2 IAF Pilots Killed In Sukhoi-30 MKI Crash In Assam's Karbi Anglong
Points Table
| No. | TEAMS | P | W | T | L | Pt | NRR |
|---|---|---|---|---|---|---|---|
| 1. | |||||||
| 2. | |||||||
| 3. | |||||||
| 4. | |||||||
| 5. | |||||||
| 6. |




















