![ABP Premium](https://cdn.abplive.com/imagebank/Premium-ad-Icon.png)
Abu Dhabi T10 League 2024 | Match 6
UP Nawabs vs Team Abu Dhabi • 22 Nov 2024
Sheikh Zayed Stadium, United Arab Emirates
PLAYER OF THE MATCH
Mark Adair Team Abu Dhabi
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Rahmanullah GurbazCaught Kadeem Alleyne Bowled Mark Adair | 4 | 7 | 0 | 0 | 11 | 57.14 |
Khalid ShahCaught Kyle Mayers Bowled Mark Adair | 1 | 2 | 0 | 0 | 8 | 50 |
Dawid MalanCaught Phil Salt Bowled Mark Adair | 8 | 10 | 1 | 0 | 18 | 80 |
Andre FletcherCaught Phil Salt Bowled Mark Adair | 0 | 1 | 0 | 0 | 3 | 0 |
Najibullah ZadranCaught Phil Salt Bowled Rumman Raees | 3 | 8 | 0 | 0 | 23 | 37.5 |
Curtis CampherCaught Phil Salt Bowled Zeeshan Naseer | 8 | 4 | 0 | 1 | 6 | 200 |
Masood GurbazCaught Rumman Raees Bowled AM Ghazanfar | 2 | 4 | 0 | 0 | 11 | 50 |
Odean SmithCaught Mark Adair Bowled AM Ghazanfar | 1 | 4 | 0 | 0 | 17 | 25 |
Adil RashidCaught Rumman Raees Bowled Zeeshan Naseer | 15 | 10 | 3 | 0 | 10 | 150 |
Binura FernandoNot Out | 0* | 2 | 0 | 0 | 7 | 0 |
Akhilesh ReddyRun Out Rumman Raees | 1 | 3 | 0 | 0 | 4 | 33.33 |
Farhan Khan
8 (0 b,2 lb, 6 w, 0 nb, 0 pen)
5-1 (Khalid Shah) • 8-2 (Rahmanullah Gurbaz) • 8-3 (Andre Fletcher) • 18-4 (Dawid Malan) • 27-5 (Curtis Campher) • 32-6 (Najibullah Zadran) • 32-7 (Masood Gurbaz) • 50-8 (Adil Rashid) • 50-9 (Odean Smith) • 51-10 (Akhilesh Reddy)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Adam Milne | 2 | 0 | 9 | 0 | 3 | 0 | 4.50 |
Mark Adair | 2 | 4 | 11 | 0 | 1 | 0 | 5.50 |
Zeeshan Naseer | 2 | 2 | 17 | 0 | 2 | 0 | 8.50 |
Rumman Raees | 1.1 | 1 | 2 | 0 | 0 | 0 | 1.81 |
AM Ghazanfar | 2 | 2 | 10 | 0 | 0 | 0 | 5.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Phil SaltNot Out | 8* | 7 | 0 | 0 | 28 | 114.28 |
Paul StirlingRun Out Najibullah Zadran | 10 | 9 | 1 | 0 | 15 | 111.11 |
Jonny BairstowCaught Najibullah Zadran Bowled Farhan Khan | 6 | 4 | 1 | 0 | 5 | 150 |
Kyle MayersNot Out | 26* | 8 | 3 | 2 | 8 | 325 |
Kadeem Alleyne • AM Ghazanfar • Mark Adair • Zeeshan Naseer • Haider Ali • Rumman Raees • Adam Milne • Laurie Evans
4 (0 b,0 lb, 2 w, 2 nb, 0 pen)
17-1 (Paul Stirling) • 24-2 (Jonny Bairstow)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Binura Fernando | 2 | 0 | 17 | 0 | 1 | 0 | 8.50 |
Farhan Khan | 2 | 1 | 30 | 0 | 1 | 2 | 15.00 |
Adil Rashid | 0.2 | 0 | 7 | 0 | 0 | 0 | 35.00 |
UP Nawabs vs Team Abu Dhabi, Match 6, Abu Dhabi T10 League 2024
Team Abu Dhabi won the toss and elected to bowl.
22 Nov 2024
Abu Dhabi, Sheikh Zayed Stadium
Rahmanullah Gurbaz (c) , Dawid Malan , Andre Fletcher (wk), Najibullah Zadran , Khalid Shah , Odean Smith , Curtis Campher , Farhan Khan , Akhilesh Reddy , Adil Rashid , Binura Fernando , Masood Gurbaz
Phil Salt (c) (wk), Paul Stirling , Jonny Bairstow , Kyle Mayers , Kadeem Alleyne , AM Ghazanfar , Mark Adair , Zeeshan Naseer , Haider Ali , Rumman Raees , Adam Milne , Laurie Evans
Teams
![India's Intense Preparations Set The Stage For A Historic Boxing Day Test Showdown Against Australia At MCG | Sports Live](https://feeds.abplive.com/onecms/images/uploaded-images/2024/12/26/52f3b423ca1772820cb6b9b3181a8b051735206957466595_original.jpg?impolicy=abp_cdn&imwidth=470)
![Champions Trophy 2025 Schedule Revealed: Thrilling IND Vs PAK Face-Off Set, BCCI Scores Major Win | Sports Live](https://feeds.abplive.com/onecms/images/uploaded-images/2024/12/26/d63a2a576f76235f1b0275fb159f15201735206576913595_original.jpg?impolicy=abp_cdn&imwidth=100)
![Pat Cummins Confirms Travis Head Fit For Boxing Day Test, Delivers Special Message To Sam Kontas Ahead Of The Clash | Sports Live](https://feeds.abplive.com/onecms/images/uploaded-images/2024/12/26/0b4eb93a8d11fba36e715e0887576fd11735206192054595_original.jpg?impolicy=abp_cdn&imwidth=100)
![KL Rahul: Team India's Most Underrated Player Set To Create History In Melbourne | Sports Live](https://feeds.abplive.com/onecms/images/uploaded-images/2024/12/26/c61c09aa9ac32be882be696e39cdb6401735205951389595_original.jpg?impolicy=abp_cdn&imwidth=100)
![IND vs AUS MCG Breaking: Rohit Sharma To Open, Shubman Gill Likely To Be Dropped | Sports Live](https://feeds.abplive.com/onecms/images/uploaded-images/2024/12/26/6f1f7a1af9de1626dac0c80964ef82cd1735205654403595_original.jpg?impolicy=abp_cdn&imwidth=100)
Top Headlines
Trending News
![ABP Premium](https://cdn.abplive.com/imagebank/metaverse-mid.png)