Explorer

England v Australia Test Series 2023 | 5th Test

England vs Australia • 27 Jul 2023

The Kia Oval, England

England
England
283/10 (54.4 Ovr) RR: 5.20 395/10 (81.5 Ovr) RR: 4.84
Australia
Australia
295/10 (103.1 Ovr) RR: 2.86 334/10 (94.4 Ovr) RR: 3.53
England win by 49 runs

PLAYER OF THE MATCH

Chris Woakes England

PLAYER OF THE SERIES

Mitchell Starc Australia

England
England 283/10 (54.4 ov) RR: 5.20
BATTERS RUNS BALLS 4s 6s Time(min) SR
Zak CrawleyCaught Steve Smith Bowled Pat Cummins 22 37 3 0 64 59.45
Ben DuckettCaught Alex Carey Bowled Mitchell Marsh 41 41 3 0 59 100
Moeen AliBowled Todd Murphy 34 47 3 2 104 72.34
Joe RootBowled Josh Hazlewood 5 11 1 0 15 45.45
Harry BrookCaught Steve Smith Bowled Mitchell Starc 85 91 11 2 130 93.40
Ben StokesBowled Mitchell Starc 3 16 0 0 25 18.75
Jonny BairstowBowled Josh Hazlewood 4 14 0 0 19 28.57
Chris WoakesCaught Travis Head Bowled Mitchell Starc 36 36 4 1 66 100
Mark WoodBowled Todd Murphy 28 29 5 0 43 96.55
Stuart BroadCaught Travis Head Bowled Mitchell Starc 7 5 1 0 8 140
James AndersonNot Out 0* 3 0 0 11 0

18 (9 b,7 lb, 0 w, 2 nb, 0 pen)

62-1 (Ben Duckett) • 66-2 (Zak Crawley) • 73-3 (Joe Root) • 184-4 (Moeen Ali) • 193-5 (Ben Stokes) • 208-6 (Jonny Bairstow) • 212-7 (Harry Brook) • 261-8 (Mark Wood) • 270-9 (Stuart Broad) • 283-10 (Chris Woakes)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
Mitchell Starc 14.4 4 82 1 0 0 5.69
Josh Hazlewood 13 2 54 0 0 0 4.15
Pat Cummins 13 1 66 2 0 0 5.7
Mitchell Marsh 8 1 43 0 0 2 5.37
Todd Murphy 6 2 22 0 0 0 3.66
Australia
Australia 295/10 (103.1 ov) RR: 2.86
BATTERS RUNS BALLS 4s 6s Time(min) SR
Usman KhawajaL.B.W. Stuart Broad 47 157 7 0 247 29.93
David WarnerCaught Zak Crawley Bowled Chris Woakes 24 52 3 0 78 46.15
Marnus LabuschagneCaught Joe Root Bowled Mark Wood 9 82 0 0 126 10.97
Steve SmithCaught Jonny Bairstow Bowled Chris Woakes 71 123 6 0 233 57.72
Travis HeadCaught Jonny Bairstow Bowled Stuart Broad 4 5 1 0 12 80
Mitchell MarshBowled James Anderson 16 28 1 1 33 57.14
Alex CareyCaught Ben Stokes Bowled Joe Root 10 23 1 1 35 43.47
Mitchell StarcCaught Ben Duckett Bowled Mark Wood 7 18 0 0 26 38.88
Pat CumminsCaught Ben Stokes Bowled Joe Root 36 86 4 0 155 41.86
Todd MurphyL.B.W. Chris Woakes 34 39 2 3 56 87.17
Josh HazlewoodNot Out 6* 7 1 0 13 85.71

31 (17 b,12 lb, 1 w, 1 nb, 0 pen)

49-1 (David Warner) • 91-2 (Marnus Labuschagne) • 115-3 (Usman Khawaja) • 127-4 (Travis Head) • 151-5 (Mitchell Marsh) • 170-6 (Alex Carey) • 185-7 (Mitchell Starc) • 239-8 (Steve Smith) • 288-9 (Todd Murphy) • 295-10 (Pat Cummins)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
Stuart Broad 20 2 49 5 0 0 2.45
James Anderson 26 1 67 9 0 1 2.57
Mark Wood 22 2 62 4 1 0 2.81
Chris Woakes 25 3 61 8 0 0 2.44
Joe Root 7.1 2 20 1 0 0 2.81
Harry Brook 3 0 7 1 0 0 2.33
England
England 395/10 (81.5 ov) RR: 4.84
BATTERS RUNS BALLS 4s 6s Time(min) SR
Zak CrawleyCaught Steve Smith Bowled Pat Cummins 73 76 9 0 130 96.5
Ben DuckettCaught Alex Carey Bowled Mitchell Starc 42 55 7 0 87 76.36
Ben StokesCaught Pat Cummins Bowled Todd Murphy 42 67 3 1 108 62.68
Joe RootBowled Todd Murphy 91 106 11 1 180 85.84
Harry BrookCaught Alex Carey Bowled Josh Hazlewood 7 6 0 1 10 116.66
Jonny BairstowCaught Alex Carey Bowled Mitchell Starc 78 103 11 0 144 75.72
Moeen AliCaught Josh Hazlewood Bowled Mitchell Starc 29 38 4 0 63 76.31
Chris WoakesCaught Usman Khawaja Bowled Mitchell Starc 1 5 0 0 12 20
Mark WoodCaught Mitchell Marsh Bowled Todd Murphy 9 11 1 0 18 81.81
Stuart BroadNot Out 8* 8 0 1 31 100
James AndersonL.B.W. Todd Murphy 8 19 2 0 29 42.10

7 (0 b,4 lb, 0 w, 3 nb, 0 pen)

79-1 (Ben Duckett) • 140-2 (Zak Crawley) • 213-3 (Ben Stokes) • 222-4 (Harry Brook) • 332-5 (Joe Root) • 360-6 (Jonny Bairstow) • 364-7 (Chris Woakes) • 375-8 (Moeen Ali) • 379-9 (Mark Wood) • 395-10 (James Anderson)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
Mitchell Starc 20 4 100 2 0 0 5.00
Josh Hazlewood 15 1 67 0 0 1 4.46
Pat Cummins 16 1 79 0 0 1 4.93
Mitchell Marsh 8 0 35 0 0 1 4.37
Todd Murphy 22.5 4 110 0 0 0 4.88
Australia
Australia 334/10 (94.4 ov) RR: 3.53
BATTERS RUNS BALLS 4s 6s Time(min) SR
David WarnerCaught Jonny Bairstow Bowled Chris Woakes 60 106 9 0 178 56.60
Usman KhawajaL.B.W. Chris Woakes 72 145 8 0 190 49.65
Marnus LabuschagneCaught Zak Crawley Bowled Mark Wood 13 33 2 0 39 39.39
Steve SmithCaught Zak Crawley Bowled Chris Woakes 54 94 9 0 152 57.44
Travis HeadCaught Joe Root Bowled Moeen Ali 43 70 6 0 117 61.42
Mitchell MarshCaught Jonny Bairstow Bowled Moeen Ali 6 9 1 0 12 66.66
Alex CareyCaught Jonny Bairstow Bowled Stuart Broad 28 50 1 1 87 56
Mitchell StarcCaught Zak Crawley Bowled Chris Woakes 0 2 0 0 5 0
Pat CumminsCaught Ben Stokes Bowled Moeen Ali 9 14 1 0 24 64.28
Todd MurphyCaught Jonny Bairstow Bowled Stuart Broad 18 39 3 0 40 46.15
Josh HazlewoodNot Out 4* 8 1 0 14 50

27 (10 b,10 lb, 5 w, 2 nb, 0 pen)

140-1 (David Warner) • 141-2 (Usman Khawaja) • 169-3 (Marnus Labuschagne) • 264-4 (Travis Head) • 274-5 (Steve Smith) • 274-6 (Mitchell Marsh) • 275-7 (Mitchell Starc) • 294-8 (Pat Cummins) • 329-9 (Todd Murphy) • 334-10 (Alex Carey)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
Stuart Broad 20.4 2 62 4 0 0 3.3
James Anderson 14 0 53 4 0 1 3.78
Chris Woakes 19 4 50 4 0 1 2.63
Moeen Ali 23 3 76 2 0 0 3.30
Joe Root 9 0 39 0 0 0 4.33
Mark Wood 9 1 34 0 1 0 3.77

England vs Australia, 5th Test, England v Australia Test Series 2023

Australia won the toss and elected to bowl.

27 Jul 2023

London, The Kia Oval

Zak Crawley , Ben Duckett , Moeen Ali , Joe Root , Harry Brook , Ben Stokes (c) , Jonny Bairstow (wk), Chris Woakes , Mark Wood , Stuart Broad , James Anderson

David Warner , Usman Khawaja , Marnus Labuschagne , Steve Smith , Travis Head , Mitchell Marsh , Alex Carey (wk), Mitchell Starc , Pat Cummins (c) , Todd Murphy , Josh Hazlewood

Latest News

Sponsored Links by Taboola
Advertisement
Advertisement
Advertisement

Top Headlines

Venezuela’s Machado Says She ‘Presented’ Nobel Peace Prize To Trump During US Visit
Venezuela’s Machado Says She ‘Presented’ Nobel Peace Prize To Trump During US Visit
Amid Iran Protests, MEA Prepares To Facilitate Return Of Indians
Amid Iran Protests, MEA Prepares To Facilitate Return Of Indians
Taxpayers Budget 2026 Expectations | This Budget Could Finally Tip The Scale Between Old And New Tax Regimes
Taxpayers Budget 2026 Expectations | Old Vs New Tax Regime: Will The Confusion Finally End?
DGCA Probes Engine Damage To Air India A350 After Ground Incident At IGI
DGCA Probes Engine Damage To Air India A350 After Ground Incident At IGI
Advertisement
ABP Premium

Videos

Breaking: Deadly Chinese Manja Claims Lives Across India; Multiple Injuries Reported
West Bengal: ED Claims Mamata Hindering Coal Scam Probe; Supreme Court Hearing Underway
West Bengal: ED Accuses West Bengal Govt of Obstructing Probe, Seeks Supreme Court Intervention
Supreme Court Hears ED Plea, Allegations of Obstruction Against Bengal Govt in Coal Scam Probe
Maharastra Polls: Devendra Fadnavis Casts Vote in BMC Polls

Photo Gallery

Embed widget