Explorer

Rothesay County Championship | Division 2

Northamptonshire vs Kent • 04 Apr 2025

County Ground, England

Kent
Kent
231/10 (62.5 Ovr) RR: 3.67 171/10 (55.3 Ovr) RR: 3.08
Northamptonshire
Northamptonshire
143/10 (42.0 Ovr) RR: 3.40 114/10 (35.4 Ovr) RR: 3.19
Kent win by 145 runs
Kent
Kent 231/10 (62.5 ov) RR: 3.67
BATTERS RUNS BALLS 4s 6s Time(min) SR
BG Comptonb Broad 12 54 1 0 80 22.22
Z Crawleyb Guthrie 1 7 0 0 11 14.29
DJ Bell-Drummondc McManus b Guthrie 16 30 3 0 34 53.33
TS Muyeyeb Weatherall 72 106 9 0 129 67.92
JA Leaningc McManus b Weatherall 40 62 7 0 82 64.52
JDM Evisonrun out (Broad) 2 4 0 0 5 50.00
HZ Finchc Vasconcelos b Leech 16 29 3 0 37 55.17
G Stewartb Weatherall 2 4 0 0 6 50.00
KJ Dudgeonlbw b Zaib 26 67 4 0 71 38.81
J Singhnot out 6 19 0 0 49 31.58
NN Gilchristb Zaib 0 1 0 0 1 0.00

38 (4 b,10 lb, 12 w, 12 nb, 0 pen)

3-1 (Z Crawley) • 37-2 (DJ Bell-Drummond) • 60-3 (BG Compton) • 164-4 (JA Leaning) • 173-5 (JDM Evison) • 177-6 (TS Muyeye) • 181-7 (G Stewart) • 197-8 (HZ Finch) • 231-9 (KJ Dudgeon) • 231-10 (NN Gilchrist)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
LCJ Guthrie 15.0 2 69 1 4 0 4.60
DJ Leech 9.0 1 48 0 0 5 5.33
LA Procter 15.0 0 28 5 0 1 1.86
J Broad 10.0 1 36 2 0 0 3.60
RA Weatherall 10.0 3 32 3 0 0 3.20
SA Zaib 2.5 2 3 0 0 0 1.05
GA Bartlett 1.0 0 1 0 0 0 1.00
Northamptonshire
Northamptonshire 143/10 (42.0 ov) RR: 3.40
BATTERS RUNS BALLS 4s 6s Time(min) SR
RS Vasconcelosb Dudgeon 1 10 0 0 12 10.00
LA Procterb Stewart 21 34 5 0 48 61.76
GA Bartlettc Finch b Stewart 13 34 1 0 44 38.24
JJG Salesc Evison b J Singh 4 7 1 0 16 57.14
SA Zaibb Gilchrist 4 17 0 0 36 23.53
RI Keoghc Leaning b J Singh 64 81 10 0 105 79.01
LD McManusc Stewart b Evison 12 13 2 0 26 92.31
J Broadc Leaning b J Singh 0 7 0 0 11 0.00
DJ Leechlbw b J Singh 3 37 0 0 42 8.11
LCJ Guthriec Finch b Stewart 9 7 2 0 17 128.57
RA Weatherallnot out 3 7 0 0 7 42.86

9 (0 b,4 lb, 1 w, 4 nb, 0 pen)

17-1 (RS Vasconcelos) • 34-2 (LA Procter) • 41-3 (GA Bartlett) • 41-4 (JJG Sales) • 73-5 (SA Zaib) • 102-6 (LD McManus) • 113-7 (J Broad) • 130-8 (RI Keogh) • 139-9 (DJ Leech) • 143-10 (LCJ Guthrie)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
NN Gilchrist 8.0 1 50 1 0 2 6.25
KJ Dudgeon 13.0 1 33 2 1 0 2.53
J Singh 12.0 4 35 2 0 0 2.91
G Stewart 6.0 3 18 1 0 0 3.00
JDM Evison 3.0 1 3 0 0 0 1.00
Kent
Kent 171/10 (55.3 ov) RR: 3.08
BATTERS RUNS BALLS 4s 6s Time(min) SR
Z Crawleyc Zaib b Broad 31 58 4 0 77 53.45
BG Comptonb Weatherall 36 68 5 0 99 52.94
DJ Bell-Drummondc Zaib b Weatherall 0 3 0 0 3 0.00
TS Muyeyelbw b Weatherall 0 1 0 0 1 0.00
JA Leaningc sub [Tiaan Louw] b Guthrie 9 27 0 0 43 33.33
JDM Evisonc Zaib b Leech 52 96 6 0 129 54.17
HZ Finchlbw b Leech 4 10 0 0 14 40.00
G Stewartc Broad b Procter 3 8 0 0 11 37.50
KJ Dudgeonc McManus b Zaib 14 38 2 0 43 36.84
J Singhlbw b Zaib 10 23 2 0 17 43.48
NN Gilchristnot out 0 3 0 0 9 0.00

12 (0 b,7 lb, 1 w, 4 nb, 0 pen)

66-1 (Z Crawley) • 69-2 (DJ Bell-Drummond) • 69-3 (TS Muyeye) • 76-4 (BG Compton) • 97-5 (JA Leaning) • 106-6 (HZ Finch) • 115-7 (G Stewart) • 151-8 (KJ Dudgeon) • 167-9 (J Singh) • 171-10 (JDM Evison)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
LCJ Guthrie 10.0 1 36 2 0 0 3.60
LA Procter 8.0 1 25 2 1 0 3.12
DJ Leech 11.3 2 27 2 0 1 2.34
RA Weatherall 10.0 3 38 1 0 1 3.80
J Broad 9.0 1 31 2 0 0 3.44
SA Zaib 6.0 2 6 1 0 0 1.00
GA Bartlett 1.0 0 1 0 0 0 1.00
Northamptonshire
Northamptonshire 114/10 (35.4 ov) RR: 3.19
BATTERS RUNS BALLS 4s 6s Time(min) SR
RS Vasconcelosb Dudgeon 5 11 1 0 7 45.45
LA Procterc Finch b Stewart 14 39 2 0 57 35.90
GA Bartlettnot out 60 79 7 1 152 75.95
JJG Salesb Stewart 8 10 1 0 10 80.00
SA Zaibc Leaning b Dudgeon 16 25 4 0 32 64.00
RI Keoghc Leaning b Dudgeon 0 3 0 0 2 0.00
LD McManusc Leaning b Dudgeon 4 9 1 0 9 44.44
J Broadlbw b Gilchrist 1 10 0 0 13 10.00
DJ Leechc Finch b Dudgeon 0 24 0 0 20 0.00
LCJ Guthrieb Dudgeon 0 4 0 0 5 0.00
RA Weatherallb Dudgeon 0 2 0 0 1 0.00

6 (0 b,2 lb, 0 w, 4 nb, 0 pen)

5-1 (RS Vasconcelos) • 44-2 (LA Procter) • 54-3 (JJG Sales) • 92-4 (SA Zaib) • 92-5 (RI Keogh) • 100-6 (LD McManus) • 107-7 (J Broad) • 112-8 (DJ Leech) • 114-9 (LCJ Guthrie) • 114-10 (RA Weatherall)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
NN Gilchrist 13.0 1 30 2 0 1 2.30
KJ Dudgeon 10.4 7 36 0 0 0 3.37
G Stewart 5.0 2 21 1 0 1 4.20
J Singh 5.0 0 20 1 0 0 4.00
JDM Evison 2.0 0 5 0 0 0 2.50

Northamptonshire vs Kent, Division 2, Rothesay County Championship

Northamptonshire won the toss and elected to field

04 Apr 2025

Northampton, County Ground

Latest News

Sponsored Links by Taboola
Advertisement
Advertisement
Advertisement

Top Headlines

BMC Exit Poll: BJP+ Set For Big Win; Thackeray Brothers’ Camp Trails
BMC Exit Poll: BJP+ Set For Big Win; Thackeray Brothers’ Camp Trails
Amid Iran Protests, MEA Prepares To Facilitate Return Of Indians: Sources
Amid Iran Protests, MEA Prepares To Facilitate Return Of Indians: Sources
Hema Malini Faces Angry Voters After Casting Her Vote In Maharashtra BMC Elections. Watch
Hema Malini Faces Angry Voters After Casting Her Vote In BMC Polls. Watch
‘This Is Mobocracy’: Supreme Court Flags Serious Concern During Mamata Banerjee Vs ED Probe Case
‘This Is Mobocracy’: Supreme Court Flags Serious Concern During Mamata Banerjee Vs ED Probe Case
Advertisement
ABP Premium

Videos

Breaking: Deadly Chinese Manja Claims Lives Across India; Multiple Injuries Reported
West Bengal: ED Claims Mamata Hindering Coal Scam Probe; Supreme Court Hearing Underway
West Bengal: ED Accuses West Bengal Govt of Obstructing Probe, Seeks Supreme Court Intervention
Supreme Court Hears ED Plea, Allegations of Obstruction Against Bengal Govt in Coal Scam Probe
Maharastra Polls: Devendra Fadnavis Casts Vote in BMC Polls

Photo Gallery

Embed widget