Explorer

India in England | 3rd Test

England vs India • 10 Jul 2025

Lord's Cricket Ground, England

England
England
387/10 (112.3 Ovr) RR: 3.43 192/10 (62.1 Ovr) RR: 3.08
India
India
387/10 (119.2 Ovr) RR: 3.24 170/10 (74.5 Ovr) RR: 2.27
England win by 22 runs

PLAYER OF THE MATCH

BA Stokes ENG

England
England 387/10 (112.3 ov) RR: 3.43
BATTERS RUNS BALLS 4s 6s Time(min) SR
Z Crawleyc Pant b Nitish 18 43 4 0 67 41.86
BM Duckettc Pant b Nitish 23 40 3 0 64 57.50
OJD Popec sub [None] b Jadeja 44 104 4 0 169 42.31
JE Rootb Bumrah 104 199 10 0 331 52.26
HC Brookb Bumrah 11 20 2 0 20 55.00
BA Stokesb Bumrah 44 110 4 0 128 40.00
JL Smithc sub [Dhruv Jurel] b Siraj 51 56 6 0 106 91.07
CR Woakesc sub [Dhruv Jurel] b Bumrah 0 1 0 0 2 0.00
BA Carseb Siraj 56 83 6 1 128 67.47
JC Archerb Bumrah 4 11 1 0 14 36.36
S Bashirnot out 1 10 0 0 15 10.00

31 (11 b,13 lb, 5 w, 2 nb, 0 pen)

43-1 (BM Duckett) • 44-2 (Z Crawley) • 153-3 (OJD Pope) • 172-4 (HC Brook) • 260-5 (BA Stokes) • 271-6 (JE Root) • 271-7 (CR Woakes) • 355-8 (JL Smith) • 370-9 (JC Archer) • 387-10 (BA Carse)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
JJ Bumrah 27.0 5 74 5 0 0 2.74
A Deep 23.0 0 92 3 0 1 4.00
M Siraj 23.3 2 85 6 1 0 3.61
K Nitish Kumar Reddy 17.0 2 62 0 0 0 3.64
RA Jadeja 12.0 1 29 1 0 1 2.41
MS Washington Sundar 10.0 0 21 1 0 0 2.10
India
India 387/10 (119.2 ov) RR: 3.24
BATTERS RUNS BALLS 4s 6s Time(min) SR
YB Jaiswalc Brook b Archer 13 8 3 0 7 162.50
KL Rahulc Brook b Bashir 100 177 13 0 331 56.50
KK Nairc Root b Stokes 40 62 4 0 90 64.52
S Gillc Smith b Woakes 16 44 2 0 59 36.36
RR Pantrun out (Stokes) 74 112 8 2 158 66.07
RA Jadejac Smith b Woakes 72 131 8 1 207 54.96
K Nitish Kumar Reddyc Smith b Stokes 30 91 4 0 119 32.97
MS Washington Sundarc Brook b Archer 23 76 1 1 111 30.26
A Deepc Brook b Carse 7 10 0 1 16 70.00
JJ Bumrahc Smith b Woakes 0 8 0 0 11 0.00
M Sirajnot out 0 2 0 0 3 0.00

12 (3 b,3 lb, 1 w, 5 nb, 0 pen)

13-1 (YB Jaiswal) • 74-2 (KK Nair) • 107-3 (S Gill) • 248-4 (RR Pant) • 254-5 (KL Rahul) • 326-6 (K Nitish Kumar Reddy) • 376-7 (RA Jadeja) • 385-8 (A Deep) • 387-9 (JJ Bumrah) • 387-10 (MS Washington Sundar)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
CR Woakes 27.0 3 84 5 0 0 3.11
JC Archer 23.2 2 52 6 0 1 2.22
BA Carse 24.0 1 88 5 0 3 3.66
BA Stokes 20.0 2 63 4 1 1 3.15
S Bashir 14.5 1 59 2 0 0 3.97
JE Root 10.1 0 35 0 0 0 3.44
England
England 192/10 (62.1 ov) RR: 3.08
BATTERS RUNS BALLS 4s 6s Time(min) SR
Z Crawleyc Jaiswal b Nitish 22 49 3 0 76 44.90
BM Duckettc Bumrah b Siraj 12 12 1 0 31 100.00
OJD Popelbw b Siraj 4 17 1 0 30 23.53
JE Rootb Washington 40 96 1 0 140 41.67
HC Brookb Deep 23 19 4 1 31 121.05
BA Stokesb Washington 33 96 3 0 137 34.38
JL Smithb Washington 8 14 0 0 12 57.14
CR Woakesb Bumrah 10 33 1 0 45 30.30
BA Carseb Bumrah 1 4 0 0 2 25.00
JC Archernot out 5 25 1 0 31 20.00
S Bashirb Washington 2 9 0 0 18 22.22

32 (25 b,6 lb, 0 w, 1 nb, 0 pen)

22-1 (BM Duckett) • 42-2 (OJD Pope) • 50-3 (Z Crawley) • 87-4 (HC Brook) • 154-5 (JE Root) • 164-6 (JL Smith) • 181-7 (BA Stokes) • 182-8 (BA Carse) • 185-9 (CR Woakes) • 192-10 (S Bashir)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
JJ Bumrah 16.0 2 38 3 0 0 2.37
M Siraj 13.0 2 31 2 0 0 2.38
K Nitish Kumar Reddy 5.0 1 20 1 0 0 4.00
A Deep 8.0 1 30 2 0 1 3.75
RA Jadeja 8.0 0 20 1 0 0 2.50
MS Washington Sundar 12.1 4 22 2 0 0 1.80
India
India 170/10 (74.5 ov) RR: 2.27
BATTERS RUNS BALLS 4s 6s Time(min) SR
YB Jaiswalc Smith b Archer 0 7 0 0 8 0.00
KL Rahullbw b Stokes 39 58 6 0 122 67.24
KK Nairlbw b Carse 14 33 1 0 48 42.42
S Gilllbw b Carse 6 9 1 0 12 66.67
A Deepb Stokes 1 11 0 0 15 9.09
RR Pantb Archer 9 12 2 0 15 75.00
RA Jadejanot out 61 181 4 1 266 33.70
MS Washington Sundarc & b Archer 0 4 0 0 4 0.00
K Nitish Kumar Reddyc Smith b Woakes 13 53 1 0 72 24.53
JJ Bumrahc sub [Sam Cook] b Stokes 5 54 1 0 104 9.26
M Sirajb Bashir 4 30 0 0 64 13.33

18 (0 b,9 lb, 6 w, 3 nb, 0 pen)

5-1 (YB Jaiswal) • 41-2 (KK Nair) • 53-3 (S Gill) • 58-4 (A Deep) • 71-5 (RR Pant) • 81-6 (KL Rahul) • 82-7 (MS Washington Sundar) • 112-8 (K Nitish Kumar Reddy) • 147-9 (JJ Bumrah) • 170-10 (M Siraj)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
CR Woakes 12.0 1 21 5 0 0 1.75
JC Archer 16.0 3 55 1 1 0 3.43
BA Stokes 24.0 3 48 4 0 2 2.00
BA Carse 16.0 2 30 2 1 1 1.87
JE Root 1.0 0 1 0 0 0 1.00
S Bashir 5.5 1 6 1 0 0 1.02

England vs India, 3rd Test, India in England

England won the toss and elected to bat

10 Jul 2025

St John's Wood, Lord's Cricket Ground

Latest News

Sponsored Links by Taboola
Advertisement
Advertisement
Advertisement

Top Headlines

INDIA Bloc Meet To Bring Together 23 Parties; DMK To Skip, All Eyes On Mamata
INDIA Bloc Meet To Bring Together 23 Parties; DMK To Skip, All Eyes On Mamata
Trump Rules Out Sanctions Relief, Unfreezing Iranian Assets As Part Of Any Deal
Trump Rules Out Sanctions Relief, Unfreezing Iranian Assets As Part Of Any Deal
1,400 Km, One Murder Plot: How Bengal Couple Reached Delhi To Kill DU Professor
1,400 Km, One Murder Plot: How Bengal Couple Reached Delhi To Kill DU Professor
‘Will Mobilise Across India’: CJP Announces Next Phase of Protest, Targets Dharmendra Pradhan
CJP Plans Nationwide Mobilisation, Vows Bigger Delhi Protest
Advertisement

Videos

Jharkhand Political Battle: Jharkhand Rajya Sabha Election Heats Up as 5th Candidate Enters, But INDIA Bloc Reaches Consensus
Gujarat Industrial Fire: Massive Factory Fire in Surat’s Sayan Area, 6 Workers Rescued Safely
Post-Poll Violence: TMC Worker Arrested After Dramatic Hideout in Saree Shop Goes Viral in West Bengal
Uttar Pradesh: Dhirendra Shastri’s “Friendship Jihad” Remark Sparks Political Controversy Ahead of UP Elections
Mumbai Crime Investigation: Mumbai Concert Death Probe Intensifies as Police Question 8–10 People

Photo Gallery

Embed widget