Explorer

England v Australia Test Series 2023 | 2nd Test

England vs Australia • 28 Jun 2023

Lord's, England

Australia
Australia
416/10 (100.4 Ovr) RR: 4.14 279/10 (101.5 Ovr) RR: 2.74
England
England
325/10 (76.2 Ovr) RR: 4.26 327/10 (81.3 Ovr) RR: 4.2
Australia win by 43 runs

PLAYER OF THE MATCH

Steve Smith Australia

Australia
Australia 416/10 (100.4 ov) RR: 4.14
BATTERS RUNS BALLS 4s 6s Time(min) SR
David WarnerBowled Josh Tongue 66 88 8 1 141 75
Usman KhawajaBowled Josh Tongue 17 70 2 0 107 24.28
Marnus LabuschagneCaught Jonny Bairstow Bowled Ollie Robinson 47 93 7 0 157 50.53
Steve SmithCaught Ben Duckett Bowled Josh Tongue 110 184 15 0 317 59.78
Travis HeadStumped Jonny Bairstow Bowled Joe Root 77 73 14 0 96 105.47
Cameron GreenCaught James Anderson Bowled Joe Root 0 3 0 0 3 0
Alex CareyL.B.W. Stuart Broad 22 43 2 0 45 51.16
Mitchell StarcCaught Jonny Bairstow Bowled James Anderson 6 10 1 0 14 60
Pat CumminsNot Out 22* 33 2 0 64 66.66
Nathan LyonCaught Josh Tongue Bowled Ollie Robinson 7 13 1 0 17 53.84
Josh HazlewoodCaught Joe Root Bowled Ollie Robinson 4 6 1 0 12 66.66

38 (12 b,14 lb, 0 w, 12 nb, 0 pen)

73-1 (Usman Khawaja) • 96-2 (David Warner) • 198-3 (Marnus Labuschagne) • 316-4 (Travis Head) • 316-5 (Cameron Green) • 351-6 (Alex Carey) • 358-7 (Mitchell Starc) • 393-8 (Steve Smith) • 408-9 (Nathan Lyon) • 416-10 (Josh Hazlewood)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
James Anderson 20 1 53 5 0 1 2.65
Stuart Broad 23 1 99 4 0 1 4.30
Ollie Robinson 24.4 3 100 3 0 6 4.9
Josh Tongue 22 3 98 3 0 1 4.45
Ben Stokes 3 0 21 1 0 3 7.00
Joe Root 8 2 19 1 0 0 2.37
England
England 325/10 (76.2 ov) RR: 4.26
BATTERS RUNS BALLS 4s 6s Time(min) SR
Zak CrawleyStumped Alex Carey Bowled Nathan Lyon 48 48 5 0 87 100
Ben DuckettCaught David Warner Bowled Josh Hazlewood 98 134 9 0 205 73.13
Ollie PopeCaught Steve Smith Bowled Cameron Green 42 63 4 0 97 66.66
Joe RootCaught Steve Smith Bowled Mitchell Starc 10 19 0 0 45 52.63
Harry BrookCaught Pat Cummins Bowled Mitchell Starc 50 68 4 0 121 73.52
Ben StokesCaught Cameron Green Bowled Mitchell Starc 17 58 1 0 67 29.31
Jonny BairstowCaught Pat Cummins Bowled Josh Hazlewood 16 36 2 0 64 44.44
Stuart BroadL.B.W. Travis Head 12 24 1 0 47 50
Ollie RobinsonCaught Alex Carey Bowled Travis Head 9 10 1 0 15 90
Josh TongueCaught (Sub) Bowled Pat Cummins 1 4 0 0 8 25
James AndersonNot Out 0* 1 0 0 4 0

22 (9 b,4 lb, 2 w, 7 nb, 0 pen)

91-1 (Zak Crawley) • 188-2 (Ollie Pope) • 208-3 (Ben Duckett) • 222-4 (Joe Root) • 279-5 (Ben Stokes) • 293-6 (Harry Brook) • 311-7 (Jonny Bairstow) • 324-8 (Ollie Robinson) • 325-9 (Stuart Broad) • 325-10 (Josh Tongue)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
Mitchell Starc 17 3 88 0 1 1 5.17
Pat Cummins 16.2 1 46 2 1 0 2.83
Josh Hazlewood 13 2 71 1 0 0 5.46
Nathan Lyon 13 1 35 1 0 0 2.69
Cameron Green 9 1 54 0 0 6 6.00
Travis Head 7 2 17 1 0 0 2.42
Steve Smith 1 0 1 0 0 0 1.00
Australia
Australia 279/10 (101.5 ov) RR: 2.74
BATTERS RUNS BALLS 4s 6s Time(min) SR
Usman KhawajaCaught (Sub) Bowled Stuart Broad 77 187 12 0 287 41.17
David WarnerL.B.W. Josh Tongue 25 76 2 0 107 32.89
Marnus LabuschagneCaught Harry Brook Bowled James Anderson 30 51 5 0 80 58.82
Steve SmithCaught Zak Crawley Bowled Josh Tongue 34 62 5 0 106 54.83
Travis HeadCaught Joe Root Bowled Stuart Broad 7 16 1 0 29 43.75
Cameron GreenCaught Ben Duckett Bowled Ollie Robinson 18 67 3 0 116 26.86
Alex CareyCaught Joe Root Bowled Ollie Robinson 21 73 3 0 103 28.76
Mitchell StarcNot Out 15* 40 1 1 76 37.5
Pat CumminsCaught Ben Duckett Bowled Stuart Broad 11 29 2 0 32 37.93
Josh HazlewoodCaught Joe Root Bowled Ben Stokes 1 3 0 0 9 33.33
Nathan LyonCaught Ben Stokes Bowled Stuart Broad 4 13 1 0 29 30.76

36 (14 b,9 lb, 7 w, 6 nb, 0 pen)

63-1 (David Warner) • 123-2 (Marnus Labuschagne) • 187-3 (Usman Khawaja) • 190-4 (Steve Smith) • 197-5 (Travis Head) • 239-6 (Cameron Green) • 242-7 (Alex Carey) • 261-8 (Pat Cummins) • 264-9 (Josh Hazlewood) • 279-10 (Nathan Lyon)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
James Anderson 19 1 64 4 0 0 3.36
Stuart Broad 24.5 4 65 8 0 1 2.65
Josh Tongue 20 2 53 4 3 0 2.65
Ollie Robinson 26 2 48 11 2 0 1.84
Ben Stokes 12 1 26 1 1 5 2.16
England
England 327/10 (81.3 ov) RR: 4.2
BATTERS RUNS BALLS 4s 6s Time(min) SR
Zak CrawleyCaught Alex Carey Bowled Mitchell Starc 3 6 0 0 12 50
Ben DuckettCaught Alex Carey Bowled Josh Hazlewood 83 112 9 0 224 74.10
Ollie PopeBowled Mitchell Starc 3 10 0 0 13 30
Joe RootCaught David Warner Bowled Pat Cummins 18 35 2 0 40 51.42
Harry BrookBowled Pat Cummins 4 3 1 0 4 133.33
Ben StokesCaught Alex Carey Bowled Josh Hazlewood 155 214 9 9 300 72.42
Jonny BairstowStumped Alex Carey Bowled Cameron Green 10 22 2 0 32 45.45
Stuart BroadCaught Cameron Green Bowled Josh Hazlewood 11 36 2 0 125 30.55
Ollie RobinsonCaught Steve Smith Bowled Pat Cummins 1 6 0 0 6 16.66
Josh TongueBowled Mitchell Starc 19 26 1 0 49 73.7
James AndersonNot Out 3* 23 0 0 42 13.4

17 (0 b,3 lb, 10 w, 4 nb, 0 pen)

9-1 (Zak Crawley) • 13-2 (Ollie Pope) • 41-3 (Joe Root) • 45-4 (Harry Brook) • 177-5 (Ben Duckett) • 193-6 (Jonny Bairstow) • 301-7 (Ben Stokes) • 302-8 (Ollie Robinson) • 302-9 (Stuart Broad) • 327-10 (Josh Tongue)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
Mitchell Starc 21.3 3 79 2 3 0 3.70
Pat Cummins 25 3 69 2 2 1 2.76
Josh Hazlewood 18 3 80 0 2 2 4.44
Travis Head 4 0 23 0 0 0 5.75
Cameron Green 13 1 73 3 3 1 5.61

England vs Australia, 2nd Test, England v Australia Test Series 2023

England won the toss and elected to bowl.

28 Jun 2023

London, Lord's

Ben Duckett , Zak Crawley , Ollie Pope , Joe Root , Harry Brook , Ben Stokes (c) , Jonny Bairstow (wk), Stuart Broad , Ollie Robinson , Josh Tongue , James Anderson

David Warner , Usman Khawaja , Marnus Labuschagne , Steve Smith , Travis Head , Cameron Green , Alex Carey (wk), Mitchell Starc , Pat Cummins (c) , Nathan Lyon , Josh Hazlewood

Latest News

Sponsored Links by Taboola
Advertisement
Advertisement
Advertisement

Top Headlines

ABP Deep Dive: Resort Politics Returns? Why Shinde Sena Moved Corporators To 5-Star Hotel After BJP’s Victory
ABP Deep Dive: Resort Politics Returns? Why Shinde Sena Moved Corporators To 5-Star Hotel After BJP’s Victory
IND vs NZ Live Score: Shubman Gill Chases First-Ever ODI Series Triumph As Captain
IND vs NZ Live Score: Shubman Gill Chases First-Ever ODI Series Triumph As Captain
Delhi-NCR Shrouded In Dense Fog; Zero-Visibility, 'Severe' Pollution Paralyse Flight, Train Services
Delhi-NCR Shrouded In Dense Fog; Zero-Visibility, 'Severe' Pollution Paralyse Flight, Train Services
Trump Slaps 10% Tariffs On Eight European Countries Over Greenland Bid, Threatens 25% From June
Trump Slaps 10% Tariffs On Eight European Countries Over Greenland Bid, Threatens 25% From June
Advertisement
ABP Premium

Videos

Breaking News: Mauni Amavasya Mela, Swami Avimukteshwaranand Alleges Police Brutality on Saints
Breaking News: Ahilyabai Holkar Statue Row, Congress Questions Varanasi Redevelopment
Religious News: Sea of Devotees Witnessed Across India as Mauni Amavasya Maha Snan Draws Massive Crowds
Up Politics: Political Storm Over Manikarnika Ghat Redevelopment as Mayawati Seeks Clarity on Ahilyabai Holkar Statue
Weather Alert: Triple Attack of Fog, Cold and Pollution Disrupts Life Across Delhi NCR, Visibility Drops to Zero

Photo Gallery

Embed widget