![ABP Premium](https://cdn.abplive.com/imagebank/Premium-ad-Icon.png)
Vijay Hazare Trophy 2024/2025
Services vs Sikkim • 21 Dec 2024
Dr DY Patil Sports Academy, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Arun ChettriStumped Mohit Ahlawat Bowled Amit Shukla | 16 | 47 | 2 | 0 | 0 | 34.4 |
Nilesh LamichaneyCaught Mohit Ahlawat Bowled Poonam Poonia | 23 | 47 | 3 | 0 | 0 | 48.93 |
Ashish ThapaCaught Poonam Poonia Bowled Amit Shukla | 2 | 7 | 0 | 0 | 0 | 28.57 |
Parth PalawatRun Out Vikas Hathwala | 44 | 62 | 4 | 2 | 0 | 70.96 |
Pranesh ChettriRun Out Vikas Hathwala | 8 | 27 | 0 | 0 | 0 | 29.62 |
Palzor TamangCaught Mohit Ahlawat Bowled Suraj Vashisht | 19 | 33 | 1 | 0 | 0 | 57.57 |
Lee Yong LepchaL.B.W. Amit Shukla | 3 | 8 | 0 | 0 | 0 | 37.5 |
Ankur MalikNot Out | 27 | 43 | 4 | 0 | 0 | 62.79 |
Ronit MoreStumped Mohit Ahlawat Bowled Amit Shukla | 4 | 14 | 0 | 0 | 0 | 28.57 |
Md SaptullaNot Out | 7 | 12 | 1 | 0 | 0 | 58.33 |
Alauddin Ansari
10 (0 b,0 lb, 10 w, 0 nb, 0 pen)
43-1 (Arun Chettri) • 43-2 (Nilesh Lamichaney) • 50-3 (Ashish Thapa) • 73-4 (Pranesh Chettri) • 110-5 (Palzor Tamang) • 119-6 (Parth Palawat) • 120-7 (Lee Yong Lepcha) • 144-8 (Ronit More)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Varun Choudhary | 9 | 0 | 33 | 2 | 7 | 0 | 3.66 |
Raj Bahadur | 7 | 0 | 24 | 1 | 1 | 0 | 3.42 |
Poonam Poonia | 9 | 1 | 33 | 0 | 2 | 0 | 3.66 |
Amit Shukla | 10 | 4 | 15 | 4 | 0 | 0 | 1.50 |
Arjun Sharma | 10 | 0 | 33 | 0 | 0 | 0 | 3.30 |
Suraj Vashisht | 3 | 1 | 22 | 0 | 0 | 0 | 7.33 |
Vineet Dhankhar | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
Services vs Sikkim, , Vijay Hazare Trophy 2024/2025
Services won the toss and elected to bowl.
21 Dec 2024
Mumbai, Dr DY Patil Sports Academy
Mohit Ahlawat (c) (wk), Ravi Chauhan , Rajat Paliwal , Suraj Vashisht , Vikas Hathwala , Vineet Dhankhar , Amit Shukla , Arjun Sharma , Poonam Poonia , Varun Choudhary , Raj Bahadur
Lee Yong Lepcha (c) , Palzor Tamang , Ashish Thapa (wk), Parth Palawat , Alauddin Ansari , Nilesh Lamichaney , Ankur Malik , Md Saptulla , Pranesh Chettri , Arun Chettri , Ronit More
Teams
![Who Called Manjulika 'Apshagun' in Bhool Bhulaiyaa 3? The Consequences of Being Removed 8 Times from Film](https://feeds.abplive.com/onecms/images/uploaded-images/2024/11/08/63ce73aa2a0e192dbb3f68db32295bab1731042829806963_original.jpg?impolicy=abp_cdn&imwidth=470)
![Babar, Shaheen, Naseem... PCB Doesn't Spare Anyone, Will The Team's Fortune Change In The Second Test | Sports Live](https://feeds.abplive.com/onecms/images/uploaded-images/2024/10/17/8ce71853e0e69eb506089927aa38276a1729164788387595_original.jpg?impolicy=abp_cdn&imwidth=100)
![Rohit Sharma Names Jasprit Bumrah As India's Next Captain, Shares Big Thoughts On Being Appointed Vice-Captain | Sports Live](https://feeds.abplive.com/onecms/images/uploaded-images/2024/10/17/6f3141b07d4838b666e5cfa78465c65b1729164578413595_original.jpg?impolicy=abp_cdn&imwidth=100)
![Bangladesh Coach Dismissed After Shocking Incident: Slaps Player During World Cup Match, Board Takes Immediate Action | Sports Live](https://feeds.abplive.com/onecms/images/uploaded-images/2024/10/17/638ace5116fb44222134d55e24c9c8c31729164338477595_original.jpg?impolicy=abp_cdn&imwidth=100)
![Pak Vs Eng Test: Kamran Ghulam, Babar Azam's Replacement, Scores Century On Test Debut | Sports Live](https://feeds.abplive.com/onecms/images/uploaded-images/2024/10/17/ad66151d489de8a70d02b857a816b31c1729164119408595_original.jpg?impolicy=abp_cdn&imwidth=100)
Top Headlines
Trending News
![ABP Premium](https://cdn.abplive.com/imagebank/metaverse-mid.png)