Explorer

England v West Indies Test Series 2024 | 2nd Test

England vs West Indies • 18 Jul 2024

Trent Bridge, England

England
England
416/10 (88.3 Ovr) RR: 4.71 425/10 (92.2 Ovr) RR: 4.60
West Indies
West Indies
457/10 (111.5 Ovr) RR: 4.9 143/10 (36.1 Ovr) RR: 3.96
England win by 241 runs

PLAYER OF THE MATCH

Ollie Pope England

England
England 416/10 (88.3 ov) RR: 4.71
BATTERS RUNS BALLS 4s 6s Time(min) SR
Zak CrawleyCaught Alick Athanaze Bowled Alzarri Joseph 0 3 0 0 3 0
Ben DuckettCaught Jason Holder Bowled Shamar Joseph 71 59 14 0 90 120.33
Ollie PopeCaught Kavem Hodge Bowled Alzarri Joseph 121 167 15 1 257 72.45
Joe RootCaught Alzarri Joseph Bowled Jayden Seales 14 29 2 0 49 48.27
Harry BrookCaught Kirk McKenzie Bowled Kevin Sinclair 36 34 5 1 56 105.88
Ben StokesCaught (Sub) Bowled Kavem Hodge 69 104 8 0 129 66.34
Jamie SmithCaught Jason Holder Bowled Kavem Hodge 36 54 2 2 88 66.66
Chris WoakesCaught Jason Holder Bowled Jayden Seales 37 48 3 0 60 77.8
Gus AtkinsonCaught Kavem Hodge Bowled Kevin Sinclair 2 5 0 0 7 40
Mark WoodNot Out 13* 29 0 0 38 44.82
Shoaib BashirCaught Jason Holder Bowled Alzarri Joseph 5 4 1 0 8 125

12 (0 b,5 lb, 2 w, 5 nb, 0 pen)

0-1 (Zak Crawley) • 105-2 (Ben Duckett) • 142-3 (Joe Root) • 201-4 (Harry Brook) • 281-5 (Ollie Pope) • 342-6 (Ben Stokes) • 367-7 (Jamie Smith) • 370-8 (Gus Atkinson) • 408-9 (Chris Woakes) • 416-10 (Shoaib Bashir)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
Alzarri Joseph 15.3 3 98 1 0 4 6.40
Jayden Seales 15 2 90 1 2 0 6.00
Jason Holder 14 0 60 0 0 0 4.28
Shamar Joseph 11.3 1 44 2 0 0 3.89
Kevin Sinclair 22 2 73 0 0 1 3.31
Kraigg Brathwaite 0.3 0 2 0 0 0 6.66
Kavem Hodge 10 2 44 0 0 0 4.40
West Indies
West Indies 457/10 (111.5 ov) RR: 4.9
BATTERS RUNS BALLS 4s 6s Time(min) SR
Kraigg BrathwaiteCaught Ollie Pope Bowled Gus Atkinson 48 72 8 0 98 66.66
Mikyle LouisCaught Harry Brook Bowled Shoaib Bashir 21 41 2 0 69 51.21
Kirk McKenzieCaught Ben Stokes Bowled Shoaib Bashir 11 27 2 0 44 40.74
Alick AthanazeCaught Harry Brook Bowled Ben Stokes 82 99 10 1 179 82.82
Kavem HodgeL.B.W. Chris Woakes 120 171 19 0 235 70.17
Jason HolderCaught Jamie Smith Bowled Chris Woakes 27 76 4 0 122 35.52
Joshua Da SilvaNot Out 82* 122 10 3 178 67.21
Kevin SinclairCaught Harry Brook Bowled Gus Atkinson 4 14 0 0 15 28.57
Alzarri JosephCaught Jamie Smith Bowled Chris Woakes 10 29 1 0 41 34.48
Jayden SealesBowled Chris Woakes 0 1 0 0 2 0
Shamar JosephCaught Gus Atkinson Bowled Mark Wood 33 27 5 2 65 122.22

19 (4 b,3 lb, 4 w, 8 nb, 0 pen)

53-1 (Mikyle Louis) • 78-2 (Kraigg Brathwaite) • 84-3 (Kirk McKenzie) • 259-4 (Alick Athanaze) • 305-5 (Kavem Hodge) • 355-6 (Jason Holder) • 362-7 (Kevin Sinclair) • 386-8 (Alzarri Joseph) • 386-9 (Jayden Seales) • 457-10 (Shamar Joseph)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
Chris Woakes 28 4 84 1 0 1 3.00
Gus Atkinson 24.5 2 107 4 4 1 4.36
Mark Wood 20 1 71 4 0 1 3.55
Shoaib Bashir 25 2 108 0 0 1 4.32
Ben Stokes 12 1 61 0 0 4 5.8
Joe Root 2 0 19 0 0 0 9.50
England
England 425/10 (92.2 ov) RR: 4.60
BATTERS RUNS BALLS 4s 6s Time(min) SR
Zak CrawleyRun Out Jayden Seales 3 4 0 0 12 75
Ben DuckettL.B.W. Alzarri Joseph 76 92 11 0 142 82.60
Ollie PopeCaught Kevin Sinclair Bowled Alzarri Joseph 51 67 6 0 119 76.11
Joe RootCaught Kirk McKenzie Bowled Jason Holder 122 178 10 0 323 68.53
Harry BrookCaught Joshua Da Silva Bowled Jayden Seales 109 132 13 0 202 82.57
Ben StokesCaught Alzarri Joseph Bowled Jayden Seales 8 19 1 0 26 42.10
Jamie SmithCaught Joshua Da Silva Bowled Kevin Sinclair 6 7 0 0 10 85.71
Chris WoakesCaught Jason Holder Bowled Shamar Joseph 12 23 1 0 35 52.17
Gus AtkinsonNot Out 21* 26 3 0 58 80.76
Mark WoodBowled Jayden Seales 0 7 0 0 10 0
Shoaib BashirBowled Jayden Seales 0 3 0 0 11 0

17 (4 b,8 lb, 1 w, 4 nb, 0 pen)

8-1 (Zak Crawley) • 127-2 (Ollie Pope) • 140-3 (Ben Duckett) • 329-4 (Harry Brook) • 341-5 (Ben Stokes) • 348-6 (Jamie Smith) • 378-7 (Chris Woakes) • 419-8 (Joe Root) • 421-9 (Mark Wood) • 425-10 (Shoaib Bashir)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
Alzarri Joseph 20 2 103 0 0 2 5.15
Jayden Seales 22.2 4 97 1 1 0 4.36
Shamar Joseph 19 1 75 0 0 2 3.94
Jason Holder 15 1 54 2 0 0 3.60
Kevin Sinclair 15 1 78 1 0 0 5.20
Kraigg Brathwaite 1 0 6 0 0 0 6.00
West Indies
West Indies 143/10 (36.1 ov) RR: 3.96
BATTERS RUNS BALLS 4s 6s Time(min) SR
Kraigg BrathwaiteCaught Jamie Smith Bowled Chris Woakes 47 48 8 0 80 97.91
Mikyle LouisCaught Jamie Smith Bowled Chris Woakes 17 40 2 0 66 42.5
Kirk McKenzieCaught Jamie Smith Bowled Shoaib Bashir 1 5 0 0 8 20
Alick AthanazeCaught Joe Root Bowled Shoaib Bashir 1 12 0 0 21 8.33
Kavem HodgeL.B.W. Shoaib Bashir 0 4 0 0 4 0
Jason HolderBowled Shoaib Bashir 37 42 4 2 76 88.9
Kevin SinclairCaught Zak Crawley Bowled Mark Wood 1 17 0 0 24 5.88
Joshua Da SilvaL.B.W. Gus Atkinson 14 26 1 1 33 53.84
Alzarri JosephBowled Gus Atkinson 0 2 0 0 3 0
Jayden SealesNot Out 8* 10 1 0 22 80
Shamar JosephBowled Shoaib Bashir 8 11 1 0 16 72.72

9 (0 b,8 lb, 1 w, 0 nb, 0 pen)

61-1 (Mikyle Louis) • 66-2 (Kirk McKenzie) • 74-3 (Kraigg Brathwaite) • 75-4 (Kavem Hodge) • 82-5 (Alick Athanaze) • 91-6 (Kevin Sinclair) • 113-7 (Joshua Da Silva) • 113-8 (Alzarri Joseph) • 129-9 (Jason Holder) • 143-10 (Shamar Joseph)

BOWLERS OVERS WICKS RUNS MAID. WD NB ECON
Chris Woakes 8 2 28 3 0 0 3.50
Gus Atkinson 9 2 49 1 1 0 5.44
Mark Wood 8 1 17 2 0 0 2.12
Shoaib Bashir 11.1 5 41 2 0 0 3.69

England vs West Indies, 2nd Test, England v West Indies Test Series 2024

West Indies won the toss and elected to bowl.

18 Jul 2024

Nottingham, Trent Bridge

Zak Crawley , Ben Duckett , Ollie Pope , Joe Root , Harry Brook , Ben Stokes (c) , Jamie Smith (wk), Chris Woakes , Gus Atkinson , Mark Wood , Shoaib Bashir

Kraigg Brathwaite (c) , Mikyle Louis , Kirk McKenzie , Alick Athanaze , Kavem Hodge , Jason Holder , Joshua Da Silva (wk), Kevin Sinclair , Alzarri Joseph , Shamar Joseph , Jayden Seales

Latest News

Cricket Videos

Breaking: BCCI Asks KKR to Release Mustafizur Rahman from IPL Squad Amid Controversy
Breaking: BCCI Asks KKR to Release Mustafizur Rahman from IPL Squad Amid Controversy
Sponsored Links by Taboola
Advertisement
Advertisement
Advertisement

Top Headlines

‘If You Misuse Your Visa...': US Embassy Warns B1/B2 Holders- Check Details
‘If You Misuse Your Visa...': US Embassy Warns B1/B2 Holders- Check Details
Turkman Gate Violence: Delhi Police On High Alert Ahead Of Jumma Namaz
Turkman Gate Violence: Delhi Police On High Alert Ahead Of Jumma Namaz
'Until Mamata Banerjee Arrived With Police…': ED Levels Serious Allegations, Moves High Court
'Until Mamata Banerjee Arrived With Police…': ED Levels Serious Allegations, Moves High Court
Greater Noida Residents Fall Ill After Consuming Contaminated Water: Reports
Greater Noida Residents Fall Ill After Consuming Contaminated Water: Reports
Advertisement
ABP Premium

Videos

Breaking News: Maharashtra Politics Shifts: Congress Suspensions Boost BJP Ahead of Local Body Polls
Breaking News: Delhi Police Probe Reveals Social Media Role in Turkmen Gate Violence, YouTuber Salman Under Scanner
Breaking News: PM Modi Shares Pictures of Somnath Visit as ‘Somnath Swabhimaan Parv’ Begins
Breaking News: Inside Story of Turkmen Gate Bulldozer Action Near Faiz-e-Ilahi Mosque in Delhi
Breaking News: India’s GDP Expected to Grow at 7.4% This Fiscal Year, PM Modi Calls It Positive News

Photo Gallery

Embed widget