ICC Men's Cricket World Cup League 2 2024-2027 | Match 41
LIVE • Oman vs United Arab Emirates • 01 Nov 2024
Al Amerat Cricket Ground (Turf 1), Oman
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Aryansh SharmaCaught Samay Shrivastava Bowled Muzahir Raza | 7 | 20 | 0 | 0 | 27 | 35 |
Dhruv ParasharCaught Hammad Mirza Bowled Shakeel Ahmad | 5 | 18 | 1 | 0 | 32 | 27.77 |
Vriitya AravindBowled Samay Shrivastava | 28 | 42 | 3 | 0 | 45 | 66.66 |
Muhammad WaseemCaught Shakeel Ahmad Bowled Jay Odedra | 44 | 56 | 0 | 4 | 76 | 78.57 |
Vishnu SukumaranBowled Samay Shrivastava | 9 | 22 | 0 | 0 | 39 | 40.90 |
Rahul ChopraBowled Samay Shrivastava | 0 | 6 | 0 | 0 | 9 | 0 |
Basil HameedStumped Hammad Mirza Bowled Aamir Kaleem | 7 | 15 | 0 | 0 | 20 | 46.66 |
Aayan KhanCaught Aamir Kaleem Bowled Samay Shrivastava | 16 | 45 | 0 | 1 | 54 | 35.55 |
Ali NaseerCaught Sandeep Goud Bowled Karan Sonavale | 3 | 7 | 0 | 0 | 19 | 42.85 |
Muhammad FarooqBowled Shakeel Ahmad | 0 | 6 | 0 | 0 | 5 | 0 |
Junaid SiddiqueNot Out | 2* | 12 | 0 | 0 | 14 | 16.66 |
7 (0 b,1 lb, 6 w, 0 nb, 0 pen)
14-1 (Aryansh Sharma) • 18-2 (Dhruv Parashar) • 60-3 (Vriitya Aravind) • 98-4 (Muhammad Waseem) • 99-5 (Vishnu Sukumaran) • 100-6 (Rahul Chopra) • 108-7 (Basil Hameed) • 123-8 (Ali Naseer) • 124-9 (Muhammad Farooq) • 128-10 (Aayan Khan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Muzahir Raza | 5 | 1 | 16 | 0 | 2 | 0 | 3.20 |
Shakeel Ahmad | 9 | 2 | 22 | 0 | 1 | 0 | 2.44 |
Aamir Kaleem | 10 | 1 | 30 | 0 | 0 | 0 | 3.00 |
Jay Odedra | 7 | 1 | 32 | 0 | 1 | 0 | 4.57 |
Samay Shrivastava | 8.3 | 4 | 25 | 0 | 2 | 0 | 3.1 |
Karan Sonavale | 2 | 1 | 2 | 1 | 0 | 0 | 1.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Jatinder SinghNot Out | 4* | 9 | 0 | 0 | 7 | 44.44 |
Ashish OdedraNot Out | 3* | 5 | 0 | 0 | 7 | 60 |
Karan Sonavale • Aamir Kaleem • Hammad Mirza • Mohammad Nadeem • Sandeep Goud • Shakeel Ahmad • Samay Shrivastava • Jay Odedra • Muzahir Raza
0 (0 b,0 lb, 0 w, 0 nb, 0 pen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Dhruv Parashar | 1.2 | 0 | 3 | 0 | 0 | 0 | 2.50 |
Aayan Khan | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Oman vs United Arab Emirates, Match 41, ICC Men's Cricket World Cup League 2 2024-2027
Oman won the toss and elected to bowl.
01 Nov 2024
Al Amarat, Al Amerat Cricket Ground (Turf 1)
Jatinder Singh (c) , Ashish Odedra , Karan Sonavale , Aamir Kaleem , Hammad Mirza (wk), Mohammad Nadeem , Sandeep Goud , Shakeel Ahmad , Samay Shrivastava , Jay Odedra , Muzahir Raza
Aryansh Sharma (wk), Dhruv Parashar , Vriitya Aravind , Muhammad Waseem , Rahul Chopra (c) , Vishnu Sukumaran , Ali Naseer , Basil Hameed , Aayan Khan , Muhammad Farooq , Junaid Siddique