
OnePlus One
Display
5.5 inches, 83.4 cm (~71.9% screen-to-body ratio)Front Camera
5 MP, f/2.0Chipset
Qualcomm MSM8974AC Snapdragon 801 (28 nm)Rear Camera
13 MP, f/2.0, 1/3", 1.12µm, AFBattery Capacity (mAh)
Non-removable Li-Po 3100 mAh batteryRAM
NAOS
Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow)Internal Storage
16/64 GB, 3 GB RAMOnePlus One smartphone was launched in India in 2014, April. Released 2014, June. OnePlus One has an 13 MP, f/2.0, 1/3", 1.12µm, AF rear camera and 5 MP, f/2.0 front camera for selfies.OnePlus One mobile phone has a 5.5 inches, 83.4 cm (~71.9% screen-to-body ratio) display with 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) Resolution and the screen type is LTPS IPS LCD capacitive touchscreen, 16M colors. OnePlus One mobile phones come in Silk White and Sandstone Black colours.OnePlus One is a dual SIM phone and supports 2G, 3G, and 4G networks.
OnePlus One Full Specifications
| General | |
|---|---|
| Release Date | 2014, April. Released 2014, June |
| Launched in India | NA |
| Form Factor | NA |
| Body Type | Plastic body |
| Dimensions | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
| Weight (g) | 162 g (5.71 oz) |
| Battery Capacity (mAh) | Non-removable Li-Po 3100 mAh battery |
| Removable Battery | NA |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | Silk White, Sandstone Black |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G LTE | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 17(700), 38(2600), 40(2300) |
| 5G | NA |
| Display | |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm (~71.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Sim Slots | |
| Sim Type | Micro-SIM |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow) |
| Processor | Quad-core 2.5 GHz Krait 400 |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
| GPU | Adreno 330 |
| Memory | |
| RAM | NA |
| Internal Storage | 16/64 GB, 3 GB RAM |
| Card Slot Type | No |
| Expandable storage | 16/64 GB, 3 GB RAM |
| Camera | |
| Rear Camera | 13 MP, f/2.0, 1/3", 1.12µm, AF |
| Rear Autofocus | NA |
| Rear Flash | Dual-LED flash, panorama, HDR |
| Front Camera | 5 MP, f/2.0 |
| Front Autofocus | NA |
| Video Quality | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| Sound | |
| Loudspeaker | Yes, dual mono speakers |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | microUSB 2.0, USB Host |
| Sensors | |
| Features | Accelerometer, gyro, proximity, compass |































