
₹ 45,999
OnePlus 12R
Display
6.78Front Camera
16-megapixelChipset
Rear Camera
50-megapixel + 8-megapixel + 2-megapixelBattery Capacity (mAh)
5,500RAM
8GB, 12GB, 16GBOS
Android 14, OxygenOS 14Internal Storage
128GB, 256GBOnePlus 12R has an 50-megapixel + 8-megapixel + 2-megapixel rear camera and 16-megapixel front camera for selfies. This Smartphone comes with a 8GB, 12GB, 16GB RAM and up to 128GB, 256GB internal storage. OnePlus 12R mobile phone has a 6.78 display with 1264 x 2780 Resolution and the screen type is LTPO4 AMOLED. OnePlus 12R price in India has been set at ₹ 45,999. OnePlus 12R smartphone has a battery capacity of 5,500 with non removable battery. OnePlus 12R mobile phones come in Iron Gray, Cool Blue and Electric Violet colours.OnePlus 12R is a dual SIM phone and supports 2G, 3G, and 4G networks.
OnePlus 12R Full Specifications
| General | |
|---|---|
| Release Date | February 6, 2024 |
| Launched in India | Yes |
| Form Factor | Touchscreen |
| Body Type | NA |
| Dimensions | 163.3 x 75.3 x 8.8 |
| Weight (g) | 207 |
| Battery Capacity (mAh) | 5,500 |
| Removable Battery | No |
| Fast Charging | Yes |
| Wireless Charging | NA |
| Colours | Iron Gray, Cool Blue, Electric Violet |
| Network | |
| 2G Bands | Yes |
| 3G Bands | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| Display | |
| Type | LTPO4 AMOLED |
| Size | 6.78 |
| Resolution | 1264 x 2780 |
| Protection | Corning Gorilla Glass Victus 2 |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 14, OxygenOS 14 |
| Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Chipset | NA |
| GPU | Adreno 740 |
| Memory | |
| RAM | 8GB, 12GB, 16GB |
| Internal Storage | 128GB, 256GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 50-megapixel + 8-megapixel + 2-megapixel |
| Rear Autofocus | Yes |
| Rear Flash | Yes |
| Front Camera | 16-megapixel |
| Front Autofocus | NA |
| Video Quality | 4k |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Network Connectivity | |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| Radio | No |
| USB | Type C |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Under-Display |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |































