
₹ 1,39,999
OnePlus Open
Display
7.82 (Open) | 6.31 (Closed)Front Camera
20-megapixelChipset
Rear Camera
48-megapixel (f/1.7) + 64-megapixel (f/2.6) + 48-megapixel (f/2.2)Battery Capacity (mAh)
4,800RAM
16GBOS
Android 13Internal Storage
512GBOnePlus Open comes with a 6.31-inch touchscreen as its second display, with a resolution of 1,116x2,484 pixels. OnePlus Open is powered by an octa-core Snapdragon 8 Gen 2 processor coupled with 16GB of RAM. The OnePlus Open runs Android 13 and is powered by a 4800mAh non-removable battery. The OnePlus Open supports Super VOOC fast charging.
OnePlus Open Full Specifications
| General | |
|---|---|
| Release Date | October 19, 2023 |
| Launched in India | Yes |
| Form Factor | Touchscreen |
| Body Type | Foldable |
| Dimensions | 153.4 x 143.1 x 5.8 | 153.4 x 73.3 x 11.7 |
| Weight (g) | 245 |
| Battery Capacity (mAh) | 4,800 |
| Removable Battery | No |
| Fast Charging | Yes |
| Wireless Charging | NA |
| Colours | Emerald Dusk, Voyager Black |
| Network | |
| 2G Bands | Yes |
| 3G Bands | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| Display | |
| Type | Foldable LTPO3 Flexi-fluid AMOLED |
| Size | 7.82 (Open) | 6.31 (Closed) |
| Resolution | 2268 x 2440 |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 13 |
| Processor | Snapdragon 8 Gen 2 |
| Chipset | NA |
| GPU | Adreno 740 |
| Memory | |
| RAM | 16GB |
| Internal Storage | 512GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 48-megapixel (f/1.7) + 64-megapixel (f/2.6) + 48-megapixel (f/2.2) |
| Rear Autofocus | Yes |
| Rear Flash | Yes |
| Front Camera | 20-megapixel |
| Front Autofocus | Yes |
| Video Quality | NA |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Network Connectivity | |
| WLAN | Yes |
| Bluetooth | v5.3 |
| GPS | Yes |
| Radio | No |
| USB | Type-C |
| Sensors | |
| Face Unlock | No |
| Fingerprint Sensor | Side-Mounted |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |































