
OnePlus Clover
Display
6.52 inchesFront Camera
16MPChipset
Snapdragon 460Rear Camera
13MPBattery Capacity (mAh)
6000 mAhRAM
4GBOS
Android 10Internal Storage
64GBOnePlus Clover has an 13MP rear camera and 16MP front camera for selfies. This Smartphone comes with a 4GB RAM and up to 64GB internal storage. OnePlus Clover mobile phone has a 6.52 inches display with 720 x 1600 pixels Resolution and the screen type is IPS LCD. OnePlus Clover smartphone has a battery capacity of 6000 mAh with non removable battery. OnePlus Clover is a dual SIM phone and supports 2G, 3G, and 4G networks.
OnePlus Clover Full Specifications
| General | |
|---|---|
| Release Date | Soon |
| Launched in India | Yes |
| Form Factor | Touchscreen |
| Body Type | Plastic |
| Dimensions | NA |
| Weight (g) | NA |
| Battery Capacity (mAh) | 6000 mAh |
| Removable Battery | No |
| Fast Charging | Yes |
| Wireless Charging | NA |
| Colours | NA |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE |
| 5G | NA |
| Display | |
| Type | IPS LCD |
| Size | 6.52 inches |
| Resolution | 720 x 1600 pixels |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano |
| Number of Sims | 2 |
| Stand-by | Dual stand-by |
| Platform | |
| OS | Android 10 |
| Processor | Octa Core (1.8GHz x 4+1.6GHz x 4 Kryo 240 CPUs) with 600MHz Adreno 610 GPU |
| Chipset | Snapdragon 460 |
| GPU | Adreno 610 |
| Memory | |
| RAM | 4GB |
| Internal Storage | 64GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 13MP |
| Rear Autofocus | Yes |
| Rear Flash | LED flash |
| Front Camera | 16MP |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 |
| Bluetooth | 5.0 |
| GPS | Yes |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |































