
Samsung Galaxy S21+ 5G
Display
6.7 inches, 108.4 cm2Front Camera
10 MP, f/2.2, 26mm (wide), 1/3.2Chipset
Exynos 2100 - InternationalRear Camera
12 MP, f/1.8, 26mm (wide), 1/1.76Battery Capacity (mAh)
4800 mAhRAM
12GB RAMOS
Android 11, One UI 3.0Internal Storage
128GBSamsung Galaxy S21+ 5G has an 12 MP, f/1.8, 26mm (wide), 1/1.76 rear camera and 10 MP, f/2.2, 26mm (wide), 1/3.2 front camera for selfies. This Smartphone comes with a 12GB RAM RAM and up to 128GB internal storage. Samsung Galaxy S21+ 5G mobile phone has a 6.7 inches, 108.4 cm2 display with 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) Resolution and the screen type is Dynamic AMOLED 2X, 120Hz, HDR10+, 1600 nits (peak). Samsung Galaxy S21+ 5G smartphone has a battery capacity of 4800 mAh with removable battery. Samsung Galaxy S21+ 5G mobile phones come in Phantom Black, Phantom Silver and Phantom Violet colours.Samsung Galaxy S21+ 5G is a dual SIM phone and supports 2G, 3G, and 4G networks.
Samsung Galaxy S21+ 5G Full Specifications
| General | |
|---|---|
| Release Date | NA |
| Launched in India | No |
| Form Factor | NA |
| Body Type | NA |
| Dimensions | NA |
| Weight (g) | NA |
| Battery Capacity (mAh) | 4800 mAh |
| Removable Battery | non-removable |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | Phantom Black, Phantom Silver, Phantom Violet |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | 4G |
| 5G | NA |
| Display | |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1600 nits (peak) |
| Size | 6.7 inches, 108.4 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection | Corning Gorilla Glass |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 11, One UI 3.0 |
| Processor | NA |
| Chipset | Exynos 2100 - International |
| GPU | NA |
| Memory | |
| RAM | 12GB RAM |
| Internal Storage | 128GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76 |
| Rear Autofocus | NA |
| Rear Flash | NA |
| Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.2 |
| Front Autofocus | NA |
| Video Quality | 4K@30/60fps, 1080p@30fps |
| Sound | |
| Loudspeaker | NA |
| 3.5mm Jack | No |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio (Snapdragon model only; market/operator dependent) |
| USB | USB Type-C 3.2, USB On-The-Go |
| Sensors | |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |































