
₹ 25,999
Samsung Galaxy A35
Display
6.6Front Camera
13-megapixelChipset
Rear Camera
50-megapixel + 8-megapixel + 5-megapixelBattery Capacity (mAh)
5,000RAM
6GB, 8GB, 12GBOS
Android 14, One UI 6.1Internal Storage
128GB, 256GBSamsung Galaxy A35 has an 50-megapixel + 8-megapixel + 5-megapixel rear camera and 13-megapixel front camera for selfies. This Smartphone comes with a 6GB, 8GB, 12GB RAM and up to 128GB, 256GB internal storage. Samsung Galaxy A35 mobile phone has a 6.6 display with 1080 x 2340 Resolution and the screen type is Super AMOLED. Samsung Galaxy A35 price in India has been set at ₹ 25,999. Samsung Galaxy A35 smartphone has a battery capacity of 5,000 with non removable battery. Samsung Galaxy A35 mobile phones come in Iceblue, Lilac and Navy colours.Samsung Galaxy A35 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Samsung Galaxy A35 Full Specifications
| General | |
|---|---|
| Release Date | March 15, 2024 |
| Launched in India | Yes |
| Form Factor | Touchscreen |
| Body Type | NA |
| Dimensions | 161.7 x 78 x 8.2 |
| Weight (g) | 209 |
| Battery Capacity (mAh) | 5,000 |
| Removable Battery | No |
| Fast Charging | Yes |
| Wireless Charging | No |
| Colours | Iceblue, Lilac, Navy |
| Network | |
| 2G Bands | Yes |
| 3G Bands | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| Display | |
| Type | Super AMOLED |
| Size | 6.6 |
| Resolution | 1080 x 2340 |
| Protection | Corning Gorilla Glass Victus+ |
| Sim Slots | |
| Sim Type | Nano-SIM, e-SIM |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 14, One UI 6.1 |
| Processor | Exynos 1380 (5 nm) |
| Chipset | NA |
| GPU | Mali-G68 MP5 |
| Memory | |
| RAM | 6GB, 8GB, 12GB |
| Internal Storage | 128GB, 256GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 50-megapixel + 8-megapixel + 5-megapixel |
| Rear Autofocus | PDAF |
| Rear Flash | Yes |
| Front Camera | 13-megapixel |
| Front Autofocus | NA |
| Video Quality | 4k |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Network Connectivity | |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| Radio | No |
| USB | Type C |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Under-Display |
| Compass/ Magnetometer | Yes |
| Proximity sensor | No |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |































