
₹ 1,04,099
Samsung Galaxy Note 20 Ultra
Display
6.9 inchesFront Camera
10-megapixel (f/2.2, 1.22-micron)Chipset
Exynos 990Rear Camera
108-megapixel (f/1.8, 0.8-micron) + 12-megapixel (f/3.0, 1.0-micron) + 12-megapixel (f/2.2, 1.4-micron)Battery Capacity (mAh)
4500RAM
12GBOS
Android 10, One UIInternal Storage
256GBSamsung Galaxy Note 20 Ultra smartphone was launched on 5th August 2020. The phone comes with a 6.90-inch touchscreen display with a resolution of 1440x3200 pixels at a pixel density of 508 pixels per inch (ppi) and an aspect ratio of 19.3:9, supports wireless charging, as well as proprietary fast charging.
Samsung Galaxy Note 20 Ultra Full Specifications
| General | |
|---|---|
| Release Date | 5th August 2020 |
| Launched in India | No |
| Form Factor | Touchscreen |
| Body Type | Glass |
| Dimensions | 164.80 x 77.20 x 8.10 |
| Weight (g) | 208 |
| Battery Capacity (mAh) | 4500 |
| Removable Battery | No |
| Fast Charging | Proprietary |
| Wireless Charging | Yes |
| Colours | Mystic Black, Mystic Bronze, Mystic White |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE |
| 5G | NA |
| Display | |
| Type | Super AMOLED |
| Size | 6.9 inches |
| Resolution | 1440x3200 pixels |
| Protection | Corning Gorilla Glass 5 |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | Dual stand-by |
| Platform | |
| OS | Android 10, One UI |
| Processor | 2.4GHz octa-core (4x2.4GHz + 4x1.8GHz) |
| Chipset | Exynos 990 |
| GPU | NA |
| Memory | |
| RAM | 12GB |
| Internal Storage | 256GB |
| Card Slot Type | microSD |
| Expandable storage | Yes |
| Camera | |
| Rear Camera | 108-megapixel (f/1.8, 0.8-micron) + 12-megapixel (f/3.0, 1.0-micron) + 12-megapixel (f/2.2, 1.4-micron) |
| Rear Autofocus | Yes |
| Rear Flash | Yes |
| Front Camera | 10-megapixel (f/2.2, 1.22-micron) |
| Front Autofocus | Yes |
| Video Quality | NA |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Network Connectivity | |
| WLAN | 802.11 a/b/g/n/ac/Yes |
| Bluetooth | Yes, v 5.00 |
| GPS | Yes |
| Radio | No |
| USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |































