
Samsung Galaxy A42 5G
Display
6.6 inchesFront Camera
20MPChipset
Rear Camera
48MPBattery Capacity (mAh)
5000mAhRAM
4GBOS
Android 10, One UI 2.5Internal Storage
64GBSamsung Galaxy A42 5G smartphone was launched in India in 2 September, 2020. Samsung Galaxy A42 5G has an 48MP rear camera and 20MP front camera for selfies. This Smartphone comes with a 4GB RAM and up to 64GB internal storage. Samsung Galaxy A42 5G mobile phone has a 6.6 inches display with 1080 x 2400 pixels Resolution and the screen type is Super AMOLED. Samsung Galaxy A42 5G smartphone has a battery capacity of 5000mAh with non removable battery. Samsung Galaxy A42 5G mobile phones come in Black, White and Grey colours.Samsung Galaxy A42 5G is a dual SIM phone and supports 2G, 3G, and 4G networks.
Samsung Galaxy A42 5G Full Specifications
| General | |
|---|---|
| Release Date | 2 September, 2020 |
| Launched in India | Soon |
| Form Factor | Touchscreen |
| Body Type | Plastic |
| Dimensions | NA |
| Weight (g) | NA |
| Battery Capacity (mAh) | 5000mAh |
| Removable Battery | No |
| Fast Charging | Yes |
| Wireless Charging | No |
| Colours | Black, White, Grey |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE |
| 5G | NA |
| Display | |
| Type | Super AMOLED |
| Size | 6.6 inches |
| Resolution | 1080 x 2400 pixels |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano |
| Number of Sims | 2 |
| Stand-by | Dual stand-by |
| Platform | |
| OS | Android 10, One UI 2.5 |
| Processor | NA |
| Chipset | NA |
| GPU | NA |
| Memory | |
| RAM | 4GB |
| Internal Storage | 64GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 48MP |
| Rear Autofocus | Yes |
| Rear Flash | LED flash |
| Front Camera | 20MP |
| Front Autofocus | NA |
| Video Quality | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | 802.11 b/g/n |
| Bluetooth | 5.0 |
| GPS | Yes |
| Radio | Yes |
| USB | Type C |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |































