
Nokia 2110
Display
NAFront Camera
NAChipset
NARear Camera
NABattery Capacity (mAh)
NARAM
NAOS
NAInternal Storage
NANokia 2110 smartphone was launched in India in 1995. Nokia 2110 mobile phones come in Black colour.Nokia 2110 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Nokia 2110 Full Specifications
| General | |
|---|---|
| Release Date | 1995 |
| Launched in India | NA |
| Form Factor | NA |
| Body Type | NA |
| Dimensions | 148 x 56 x 25 mm (5.83 x 2.20 x 0.98 in) |
| Weight (g) | 236g (8.32 oz) |
| Battery Capacity (mAh) | NA |
| Removable Battery | NA |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | Black |
| Network | |
| 2G Bands | GSM 900 |
| 3G Bands | NA |
| 4G LTE | NA |
| 5G | NA |
| Display | |
| Type | Monochrome graphic |
| Size | NA |
| Resolution | 4 x 13 characters |
| Protection | NA |
| Sim Slots | |
| Sim Type | Mini-SIM |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | NA |
| Processor | NA |
| Chipset | NA |
| GPU | NA |
| Memory | |
| RAM | NA |
| Internal Storage | NA |
| Card Slot Type | No |
| Expandable storage | NA |
| Camera | |
| Rear Camera | NA |
| Rear Autofocus | NA |
| Rear Flash | NA |
| Front Camera | NA |
| Front Autofocus | NA |
| Video Quality | NA |
| Sound | |
| Loudspeaker | No |
| 3.5mm Jack | No |
| Network Connectivity | |
| WLAN | No |
| Bluetooth | No |
| GPS | No |
| Radio | No |
| USB | NA |
| Sensors | |
| Features | V1 |































