₹ 7,999
Infinix Smart 4 Plus
Display
6.82 inchesFront Camera
8 MPChipset
MediaTek Helio A25Rear Camera
13 MPBattery Capacity (mAh)
6000 mAhRAM
3GBOS
Android v10Internal Storage
32GBInfinix Smart 4 Plus has an 13 MP rear camera and 8 MP front camera for selfies. This Smartphone comes with a 3GB RAM and up to 32GB internal storage. Infinix Smart 4 Plus mobile phone has a 6.82 inches display with 720 x 1640 pixels Resolution and the screen type is IPS LCD. Infinix Smart 4 Plus price in India has been set at ₹ 7,999. Infinix Smart 4 Plus smartphone has a battery capacity of 6000 mAh with non removable battery. Infinix Smart 4 Plus is a dual SIM phone and supports 2G, 3G, and 4G networks.
Infinix Smart 4 Plus Full Specifications
| General | |
|---|---|
| Release Date | July, 2020 |
| Launched in India | Yes |
| Form Factor | Touchscreen |
| Body Type | Plastic |
| Dimensions | NA |
| Weight (g) | NA |
| Battery Capacity (mAh) | 6000 mAh |
| Removable Battery | No |
| Fast Charging | Yes |
| Wireless Charging | NA |
| Colours | NA |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE |
| 5G | NA |
| Display | |
| Type | IPS LCD |
| Size | 6.82 inches |
| Resolution | 720 x 1640 pixels |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano |
| Number of Sims | 2 |
| Stand-by | Dual stand-by |
| Platform | |
| OS | Android v10 |
| Processor | Octa core (1.8 GHz, Quad core, Cortex A53 + 1.5 GHz, Quad core, Cortex A53) |
| Chipset | MediaTek Helio A25 |
| GPU | PowerVR GE8320 |
| Memory | |
| RAM | 3GB |
| Internal Storage | 32GB |
| Card Slot Type | microSD |
| Expandable storage | Yes |
| Camera | |
| Rear Camera | 13 MP |
| Rear Autofocus | NA |
| Rear Flash | Triple LED Flash |
| Front Camera | 8 MP |
| Front Autofocus | NA |
| Video Quality | 1920x1080 @ 30 fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 |
| Bluetooth | Yes, 5.1 |
| GPS | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |































