
₹ 28,800
Infinix GT 20 Pro
Display
6.78Front Camera
32-megapixelChipset
Rear Camera
108-megapixel + 2-megapixel + 2-megapixelBattery Capacity (mAh)
5,000RAM
8GB, 12GBOS
Android 14, XOS 14Internal Storage
256GBInfinix GT 20 Pro has an 108-megapixel + 2-megapixel + 2-megapixel rear camera and 32-megapixel front camera for selfies. This Smartphone comes with a 8GB, 12GB RAM and up to 256GB internal storage. Infinix GT 20 Pro mobile phone has a 6.78 display with 1080 x 2436 Resolution and the screen type is AMOLED. Infinix GT 20 Pro price in India has been set at ₹ 28,800. Infinix GT 20 Pro smartphone has a battery capacity of 5,000 with non removable battery. Infinix GT 20 Pro mobile phones come in Mecha Blue, Mecha Orange and Mecha Silver colours.Infinix GT 20 Pro is a dual SIM phone and supports 2G, 3G, and 4G networks.
Infinix GT 20 Pro Full Specifications
| General | |
|---|---|
| Release Date | April 26, 2024 |
| Launched in India | No |
| Form Factor | Touchscreen |
| Body Type | NA |
| Dimensions | 164.3 x 75.4 x 8.2 |
| Weight (g) | 194 |
| Battery Capacity (mAh) | 5,000 |
| Removable Battery | No |
| Fast Charging | Yes |
| Wireless Charging | No |
| Colours | Mecha Blue, Mecha Orange, Mecha Silver |
| Network | |
| 2G Bands | Yes |
| 3G Bands | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| Display | |
| Type | AMOLED |
| Size | 6.78 |
| Resolution | 1080 x 2436 |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 14, XOS 14 |
| Processor | Mediatek Dimensity 8200 Ultimate (4 nm) |
| Chipset | NA |
| GPU | Mali-G610 MC6 |
| Memory | |
| RAM | 8GB, 12GB |
| Internal Storage | 256GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 108-megapixel + 2-megapixel + 2-megapixel |
| Rear Autofocus | Yes |
| Rear Flash | Yes |
| Front Camera | 32-megapixel |
| Front Autofocus | NA |
| Video Quality | 4k |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| Radio | Yes |
| USB | Type C |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Under-Display |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |































