
Xiaomi Redmi Pro 2
Display
5.5 inches, 83.4 cmFront Camera
16 MP, 1/2.6", 1.12µmChipset
Qualcomm SDM660 Snapdragon 660 (14 nm)Rear Camera
NABattery Capacity (mAh)
Non-removable Li-Ion 4500 mAh batteryRAM
NAOS
Android 6.0 (Marshmallow)Internal Storage
128 GB, 4 GB RAM - Exclusive edition 32/64 GB, 3 GB RAM - other editionsXiaomi Redmi Pro 2 mobile phone has a 5.5 inches, 83.4 cm display with 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) Resolution and the screen type is LTPS-AMOLED capacitive touchscreen, 16M colors. Xiaomi Redmi Pro 2 mobile phones come in Black colour.Xiaomi Redmi Pro 2 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Xiaomi Redmi Pro 2 Full Specifications
| General | |
|---|---|
| Release Date | Not announced yet |
| Launched in India | NA |
| Form Factor | NA |
| Body Type | NA |
| Dimensions | - |
| Weight (g) | - |
| Battery Capacity (mAh) | Non-removable Li-Ion 4500 mAh battery |
| Removable Battery | NA |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | Black |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G | NA |
| Display | |
| Type | LTPS-AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | NA |
| Sim Slots | |
| Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | Android 6.0 (Marshmallow) |
| Processor | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| GPU | Adreno 512 |
| Memory | |
| RAM | NA |
| Internal Storage | 128 GB, 4 GB RAM - Exclusive edition 32/64 GB, 3 GB RAM - other editions |
| Card Slot Type | microSD, up to 256 GB (uses shared SIM slot) |
| Expandable storage | 128 GB, 4 GB RAM - Exclusive edition 32/64 GB, 3 GB RAM - other editions |
| Camera | |
| Rear Camera | NA |
| Rear Autofocus | NA |
| Rear Flash | Dual-LED dual-tone flash, HDR, panorama |
| Front Camera | 16 MP, 1/2.6", 1.12µm |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | To be confirmed |
| USB | Type-C 1.0 reversible connector |
| Sensors | |
| Features | Fingerprint, accelerometer, gyro, proximity, compass |































