
₹ Around 20,500
Samsung Galaxy M21s
Display
6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio)Front Camera
32-megapixel (f/2.0)Chipset
Exynos 850 (8nm)Rear Camera
64-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.2)Battery Capacity (mAh)
6000RAM
4GBOS
Android 10, One UI 2.0Internal Storage
64GBSamsung Galaxy M21s smartphone was launched in India in 5th November 2020. Samsung Galaxy M21s has an 64-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.2) rear camera and 32-megapixel (f/2.0) front camera for selfies. This Smartphone comes with a 4GB RAM and up to 64GB internal storage. Samsung Galaxy M21s mobile phone has a 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) display with 720 x 1600 pixels, 20:9 ratio (~270 ppi density) Resolution and the screen type is PLS TFT. Samsung Galaxy M21s price in India has been set at ₹ Around 20,500. Samsung Galaxy M21s mobile phones come in Black and Blue colours.Samsung Galaxy M21s is a dual SIM phone and supports 2G, 3G, and 4G networks.
Samsung Galaxy M21s Full Specifications
| General | |
|---|---|
| Release Date | 5th November 2020 |
| Launched in India | No |
| Form Factor | Touchscreen |
| Body Type | Glass front, plastic frame, plastic back |
| Dimensions | 159.20 x 75.10 x 8.90 |
| Weight (g) | 191.00 |
| Battery Capacity (mAh) | 6000 |
| Removable Battery | NA |
| Fast Charging | Proprietary |
| Wireless Charging | NA |
| Colours | Black, Blue |
| Network | |
| 2G Bands | Yes |
| 3G Bands | Yes |
| 4G LTE | Yes |
| 5G | NA |
| Display | |
| Type | PLS TFT |
| Size | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2Android 10, One UI 2.0 |
| Stand-by | NA |
| Platform | |
| OS | Android 10, One UI 2.0 |
| Processor | 8 MHz |
| Chipset | Exynos 850 (8nm) |
| GPU | Mali-G52 |
| Memory | |
| RAM | 4GB |
| Internal Storage | 64GB |
| Card Slot Type | microSD |
| Expandable storage | Yes |
| Camera | |
| Rear Camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.2) |
| Rear Autofocus | NA |
| Rear Flash | NA |
| Front Camera | 32-megapixel (f/2.0) |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio, RDS, recording |
| USB | USB Type-C 2.0 |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |































