
₹ 20999
Samsung Galaxy A31
Display
6.4 inchesFront Camera
20-megapixel (f/2.2)Chipset
MediaTek Helio P65Rear Camera
48-megapixel (f/2.0) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4)Battery Capacity (mAh)
5000RAM
6GBOS
Android 10, One UI 2.0Internal Storage
128GBSamsung Galaxy A31 smartphone was launched on 24th March 2020. The phone comes with a 6.40-inch touchscreen display with a resolution of 1080x2400 pixels and an aspect ratio of 20:9. Samsung Galaxy A31 is powered by a 2GHz octa-core MediaTek Helio P65 processor that features 2 cores clocked at 2GHz and 6 cores clocked at 1.7GHz. It comes with 6GB of RAM. The Samsung Galaxy A31 runs Android 10 and is powered by a 5000mAh non-removable battery. The Samsung Galaxy A31 supports proprietary fast charging.
Samsung Galaxy A31 Full Specifications
| General | |
|---|---|
| Release Date | 24th March 2020 |
| Launched in India | Yes |
| Form Factor | Touchscreen |
| Body Type | NA |
| Dimensions | 159.30 x 73.10 x 8.60 |
| Weight (g) | 185 |
| Battery Capacity (mAh) | 5000 |
| Removable Battery | No |
| Fast Charging | Proprietary |
| Wireless Charging | No |
| Colours | Prism Crush Black, Prism Crush Blue, Prism Crush White |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | NA |
| 5G | NA |
| Display | |
| Type | NA |
| Size | 6.4 inches |
| Resolution | 1080x2400 pixels |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano-SIM (GSM) |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 10, One UI 2.0 |
| Processor | 2GHz octa-core (2x2GHz + 6x1.7GHz) |
| Chipset | MediaTek Helio P65 |
| GPU | NA |
| Memory | |
| RAM | 6GB |
| Internal Storage | 128GB |
| Card Slot Type | microSD |
| Expandable storage | 512 |
| Camera | |
| Rear Camera | 48-megapixel (f/2.0) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) |
| Rear Autofocus | Yes |
| Rear Flash | Yes |
| Front Camera | 20-megapixel (f/2.2) |
| Front Autofocus | NA |
| Video Quality | NA |
| Sound | |
| Loudspeaker | NA |
| 3.5mm Jack | NA |
| Network Connectivity | |
| WLAN | 802.11 a/b/g/n |
| Bluetooth | Yes |
| GPS | Yes |
| Radio | NA |
| USB | Yes |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |































