
₹ 16,999
Realme X2
Display
6.4 inchesFront Camera
32 MP, f/2.0Chipset
Qualcomm SDM730 Snapdragon 730G (8 nm)Rear Camera
64MPBattery Capacity (mAh)
Li-Po 4000 mAhRAM
4GB, 6GB, 8GBOS
Android 9.0 (Pie)Internal Storage
64GB, 128GB, 256GBRealme X2 has an 64MP rear camera and 32 MP, f/2.0 front camera for selfies. This Smartphone comes with a 4GB, 6GB, 8GB RAM and up to 64GB, 128GB, 256GB internal storage. Realme X2 mobile phone has a 6.4 inches display with 1080 x 2340 pixels Resolution and the screen type is Super AMOLED. Realme X2 price in India has been set at ₹ 16,999. Realme X2 smartphone has a battery capacity of Li-Po 4000 mAh with removable battery. Realme X2 mobile phones come in Pearl White, Pearl Blue and Pearl Green colours.Realme X2 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Realme X2 Full Specifications
| General | |
|---|---|
| Release Date | September, 2019 |
| Launched in India | 2019 |
| Form Factor | NA |
| Body Type | Plastic |
| Dimensions | 158.7 x 75.2 x 8.6 mm |
| Weight (g) | 182 g |
| Battery Capacity (mAh) | Li-Po 4000 mAh |
| Removable Battery | Non-removable |
| Fast Charging | Fast charging 30W |
| Wireless Charging | No |
| Colours | Pearl White, Pearl Blue, Pearl Green |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G LTE | LTE |
| 5G | NA |
| Display | |
| Type | Super AMOLED |
| Size | 6.4 inches |
| Resolution | 1080 x 2340 pixels |
| Protection | Corning Gorilla Glass 5 |
| Sim Slots | |
| Sim Type | Nano |
| Number of Sims | Two |
| Stand-by | Dual stand by |
| Platform | |
| OS | Android 9.0 (Pie) |
| Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| GPU | Adreno 618 |
| Memory | |
| RAM | 4GB, 6GB, 8GB |
| Internal Storage | 64GB, 128GB, 256GB |
| Card Slot Type | microSD |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 64MP |
| Rear Autofocus | NA |
| Rear Flash | LED flash |
| Front Camera | 32 MP, f/2.0 |
| Front Autofocus | NA |
| Video Quality | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |































