
Realme 3i
Display
6.2 inches, 95.9 cm (~81.3% screen-to-body ratio)Front Camera
13 MP, f/2.0, (wide), 1/3.1Chipset
Mediatek MT6771 Helio P60 (12 nm)Rear Camera
Battery Capacity (mAh)
Non-removable Li-Po 4230 mAh batteryRAM
OS
Android 9.0 (Pie), upgradable to Android 10, Realme UIInternal Storage
32GB 3GB RAM, 64GB 4GB RAMA low budget smartphone with Android 9.0 (Pie), upgradable to Android 10, Realme UI and Mediatek MT6771 Helio P60 (12 nm) processor
4GB Ram
Realme 3i Full Specifications
| General | |
|---|---|
| Release Date | 2019, July |
| Launched in India | NA |
| Form Factor | NA |
| Body Type | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Dimensions | 156.1 x 75.6 x 8.3 mm (6.15 x 2.98 x 0.33 in) |
| Weight (g) | 175 g (6.17 oz) |
| Battery Capacity (mAh) | Non-removable Li-Po 4230 mAh battery |
| Removable Battery | NA |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | Diamond Blue, Diamond Red, Diamond Black |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 8, 38, 40, 41 |
| 5G | NA |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.2 inches, 95.9 cm (~81.3% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Sim Slots | |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
| Processor | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| Chipset | Mediatek MT6771 Helio P60 (12 nm) |
| GPU | Mali-G72 MP3 |
| Memory | |
| RAM | NA |
| Internal Storage | 32GB 3GB RAM, 64GB 4GB RAM |
| Card Slot Type | microSDXC (dedicated slot) |
| Expandable storage | 32GB 3GB RAM, 64GB 4GB RAM |
| Camera | |
| Rear Camera | NA |
| Rear Autofocus | NA |
| Rear Flash | LED flash, HDR |
| Front Camera | 13 MP, f/2.0, (wide), 1/3.1 |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | |
| Features | Fingerprint (rear-mounted), accelerometer, proximity |































