
₹ 13,999
Motorola One Vision Plus
Display
6.30Front Camera
25-megapixel (f/2.0)Chipset
Rear Camera
48-megapixel (f/1.79) + 16-megapixel (f/2.2) + 5-megapixel (f/2.2)Battery Capacity (mAh)
4000RAM
4GBOS
Android 10Internal Storage
64GBMotorola One Vision Plus has an 48-megapixel (f/1.79) + 16-megapixel (f/2.2) + 5-megapixel (f/2.2) rear camera and 25-megapixel (f/2.0) front camera for selfies. This Smartphone comes with a 4GB RAM and up to 64GB internal storage. Motorola One Vision Plus price in India has been set at ₹ 13,999. Motorola One Vision Plus smartphone has a battery capacity of 4000 with non removable battery. Motorola One Vision Plus mobile phones come in Cosmic Blue and Crystal Pink colours.Motorola One Vision Plus is a dual SIM phone and supports 2G, 3G, and 4G networks.
Motorola One Vision Plus Full Specifications
| General | |
|---|---|
| Release Date | July 2020 |
| Launched in India | No |
| Form Factor | Touchscreen |
| Body Type | Polycarbonate |
| Dimensions | 158.35 x 75.83 x 9.09 |
| Weight (g) | 188.00 |
| Battery Capacity (mAh) | 4000 |
| Removable Battery | No |
| Fast Charging | Proprietary |
| Wireless Charging | No |
| Colours | Cosmic Blue, Crystal Pink |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | NA |
| 5G | NA |
| Display | |
| Type | NA |
| Size | 6.30 |
| Resolution | 1080x2280 pixels |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 10 |
| Processor | 2GHz octa-core |
| Chipset | NA |
| GPU | NA |
| Memory | |
| RAM | 4GB |
| Internal Storage | 64GB |
| Card Slot Type | MicroSD |
| Expandable storage | 512 GB |
| Camera | |
| Rear Camera | 48-megapixel (f/1.79) + 16-megapixel (f/2.2) + 5-megapixel (f/2.2) |
| Rear Autofocus | Yes |
| Rear Flash | Yes |
| Front Camera | 25-megapixel (f/2.0) |
| Front Autofocus | NA |
| Video Quality | NA |
| Sound | |
| Loudspeaker | NA |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | NA |
| Bluetooth | Yes, v 5.00 |
| GPS | Yes |
| Radio | Yes |
| USB | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |































