
Motorola Edge 20
Display
6.70Front Camera
32-megapixel (f/2.25, 0.7-micron)Chipset
Qualcomm Snapdragon 778GRear Camera
108-megapixel (f/1.9, 0.7-micron) + 16-megapixel (f/2.2, 1.0-micron) + 8-megapixel (f/2.4, 1.0-micron)Battery Capacity (mAh)
4000RAM
8GBOS
Android 11Internal Storage
128GBMotorola Edge 20 smartphone was launched in India in 29th July 2021. Motorola Edge 20 has an 108-megapixel (f/1.9, 0.7-micron) + 16-megapixel (f/2.2, 1.0-micron) + 8-megapixel (f/2.4, 1.0-micron) rear camera and 32-megapixel (f/2.25, 0.7-micron) front camera for selfies. This Smartphone comes with a 8GB RAM and up to 128GB internal storage. Motorola Edge 20 mobile phones come in Frosted Grey and Frosted White colours.Motorola Edge 20 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Motorola Edge 20 Full Specifications
| General | |
|---|---|
| Release Date | 29th July 2021 |
| Launched in India | No |
| Form Factor | Touchscreen |
| Body Type | NA |
| Dimensions | 163.00 x 76.00 x 6.99 |
| Weight (g) | 163.00 |
| Battery Capacity (mAh) | 4000 |
| Removable Battery | NA |
| Fast Charging | Proprietary |
| Wireless Charging | NA |
| Colours | Frosted Grey, Frosted White |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | 4G |
| 5G | NA |
| Display | |
| Type | NA |
| Size | 6.70 |
| Resolution | 1080x2400 pixels |
| Protection | Gorilla Glass |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 11 |
| Processor | octa-core |
| Chipset | Qualcomm Snapdragon 778G |
| GPU | NA |
| Memory | |
| RAM | 8GB |
| Internal Storage | 128GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 108-megapixel (f/1.9, 0.7-micron) + 16-megapixel (f/2.2, 1.0-micron) + 8-megapixel (f/2.4, 1.0-micron) |
| Rear Autofocus | Yes |
| Rear Flash | Yes |
| Front Camera | 32-megapixel (f/2.25, 0.7-micron) |
| Front Autofocus | NA |
| Video Quality | NA |
| Sound | |
| Loudspeaker | NA |
| 3.5mm Jack | NA |
| Network Connectivity | |
| WLAN | NA |
| Bluetooth | Yes, v 5.20 |
| GPS | Yes |
| Radio | NA |
| USB | Yes |
| Sensors | |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |































