
LG Wing
Display
Front Camera
32-megapixel (f/1.9, 0.8-micron)Chipset
Rear Camera
64-megapixel (f/1.8, 0.8-micron) + 13-megapixel (f/1.9, 1.0-micron) + 12-megapixel (f/2.2, 1.4-micron)Battery Capacity (mAh)
4000RAM
8GBOS
Android 10Internal Storage
128GBLG Wing smartphone was launched in India in 14th September 2020. LG Wing has an 64-megapixel (f/1.8, 0.8-micron) + 13-megapixel (f/1.9, 1.0-micron) + 12-megapixel (f/2.2, 1.4-micron) rear camera and 32-megapixel (f/1.9, 0.8-micron) front camera for selfies. This Smartphone comes with a 8GB RAM and up to 128GB internal storage. LG Wing smartphone has a battery capacity of 4000 with non removable battery. LG Wing mobile phones come in Aurora Gray and Illusion Sky colours.LG Wing is a dual SIM phone and supports 2G, 3G, and 4G networks.
LG Wing Full Specifications
| General | |
|---|---|
| Release Date | 14th September 2020 |
| Launched in India | Yes |
| Form Factor | Swivel |
| Body Type | NA |
| Dimensions | 169.50 x 74.50 x 10.90 |
| Weight (g) | 260.00 |
| Battery Capacity (mAh) | 4000 |
| Removable Battery | No |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | Aurora Gray, Illusion Sky |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | 4G |
| 5G | NA |
| Display | |
| Type | 6.80 |
| Size | NA |
| Resolution | 1080x2460 pixels |
| Protection | Gorilla Glass |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 10 |
| Processor | octa-core |
| Chipset | NA |
| GPU | NA |
| Memory | |
| RAM | 8GB |
| Internal Storage | 128GB |
| Card Slot Type | Yes |
| Expandable storage | 2000 |
| Camera | |
| Rear Camera | 64-megapixel (f/1.8, 0.8-micron) + 13-megapixel (f/1.9, 1.0-micron) + 12-megapixel (f/2.2, 1.4-micron) |
| Rear Autofocus | Yes |
| Rear Flash | Yes |
| Front Camera | 32-megapixel (f/1.9, 0.8-micron) |
| Front Autofocus | NA |
| Video Quality | NA |
| Sound | |
| Loudspeaker | NA |
| 3.5mm Jack | NA |
| Network Connectivity | |
| WLAN | NA |
| Bluetooth | 32-megapixel (f/1.9, 0.8-micron) |
| GPS | Yes |
| Radio | NA |
| USB | Yes |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |































