
₹ 8,000 (Expected)
Infinix Smart 5
Display
6.6 inchesFront Camera
8 MPChipset
Rear Camera
13 MPBattery Capacity (mAh)
Li-Po 5000 mAhRAM
2GB, 3GBOS
Android 10 (Go edition)Internal Storage
32GBInfinix Smart 5 has an 13 MP rear camera and 8 MP front camera for selfies. This Smartphone comes with a 2GB, 3GB RAM and up to 32GB internal storage. Infinix Smart 5 mobile phone has a 6.6 inches display with 720 x 1600 pixels Resolution and the screen type is IPS LCD. Infinix Smart 5 price in India has been set at ₹ 8,000 (Expected). Infinix Smart 5 smartphone has a battery capacity of Li-Po 5000 mAh with removable battery. Infinix Smart 5 mobile phones come in Black, Blue and Green colours.Infinix Smart 5 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Infinix Smart 5 Full Specifications
| General | |
|---|---|
| Release Date | August, 2020 |
| Launched in India | Yes |
| Form Factor | Touchscreen |
| Body Type | Plastic |
| Dimensions | 165.4 x 73.4 x 8.8 mm |
| Weight (g) | NA |
| Battery Capacity (mAh) | Li-Po 5000 mAh |
| Removable Battery | Non-removable |
| Fast Charging | No |
| Wireless Charging | No |
| Colours | Black, Blue, Green |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G LTE | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
| 5G | NA |
| Display | |
| Type | IPS LCD |
| Size | 6.6 inches |
| Resolution | 720 x 1600 pixels |
| Protection | No |
| Sim Slots | |
| Sim Type | Nano |
| Number of Sims | 2 |
| Stand-by | Dual stand-by |
| Platform | |
| OS | Android 10 (Go edition) |
| Processor | Octa-core 1.8 GHz |
| Chipset | NA |
| GPU | NA |
| Memory | |
| RAM | 2GB, 3GB |
| Internal Storage | 32GB |
| Card Slot Type | microSD |
| Expandable storage | Yes |
| Camera | |
| Rear Camera | 13 MP |
| Rear Autofocus | NA |
| Rear Flash | Triple-LED flash |
| Front Camera | 8 MP |
| Front Autofocus | 1080p@30fps |
| Video Quality | NA |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0 |
| GPS | Yes |
| Radio | Yes |
| USB | microUSB 2.0 |
| Sensors | |
| Face Unlock | No |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | No |
| Gyroscope | Yes |































