
₹ 11999
Xiaomi Redmi 9 Power
Display
6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio)Front Camera
8 MP, f/2.0, 27mm (wide), 1/4.0Chipset
Qualcomm SM6115 Snapdragon 662 (11 nm)Rear Camera
48 MP, f/1.8, 26mm (wide), 1/2.0Battery Capacity (mAh)
Li-Po 6000 mAh,RAM
4GB RAMOS
Android 10, MIUI 12Internal Storage
128GBXiaomi Redmi 9 Power has an 48 MP, f/1.8, 26mm (wide), 1/2.0 rear camera and 8 MP, f/2.0, 27mm (wide), 1/4.0 front camera for selfies. This Smartphone comes with a 4GB RAM RAM and up to 128GB internal storage. Xiaomi Redmi 9 Power mobile phone has a 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) display with 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) Resolution and the screen type is IPS LCD, 400 nits (typ). Xiaomi Redmi 9 Power price in India has been set at ₹ 11999. Xiaomi Redmi 9 Power smartphone has a battery capacity of Li-Po 6000 mAh, with removable battery. Xiaomi Redmi 9 Power mobile phones come in Gray, Green, Blue and Orange colours.Xiaomi Redmi 9 Power is a dual SIM phone and supports 2G, 3G, and 4G networks.
Xiaomi Redmi 9 Power Full Specifications
| General | |
|---|---|
| Release Date | December, 2020 |
| Launched in India | Yes |
| Form Factor | NA |
| Body Type | NA |
| Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
| Weight (g) | 198 g (6.98 oz) |
| Battery Capacity (mAh) | Li-Po 6000 mAh, |
| Removable Battery | non-removable |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | Gray, Green, Blue, Orange |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | 4G |
| 5G | NA |
| Display | |
| Type | IPS LCD, 400 nits (typ) |
| Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 10, MIUI 12 |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| GPU | Adreno 610 |
| Memory | |
| RAM | 4GB RAM |
| Internal Storage | 128GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0 |
| Rear Autofocus | NA |
| Rear Flash | NA |
| Front Camera | 8 MP, f/2.0, 27mm (wide), 1/4.0 |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | NA |
| 3.5mm Jack | NA |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |































