
Xiaomi Poco F2 Pro
Display
6.67 inches, 107.4 cm (~87.2% screen-to-body ratio)Front Camera
Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4Chipset
Qualcomm SM8250 Snapdragon 865 (7 nm+)Rear Camera
64-megapixel + 13-megapixel + 5-megapixel + 2-megapixelBattery Capacity (mAh)
Non-removable Li-Po 4700 mAh batteryRAM
6GB/8GBOS
Android 10, MIUI 11Internal Storage
128GB 6GB RAM, 256GB 8GB RAMThe Xiaomi Poco F2 Pro smartphone has 6.67" Super AMOLED capacitive touchscreen, 64MP Camera, 4700mAh Battery, powered by Android 10, MIUI 11 Qualcomm SM8250 Snapdragon 865 with Octa-core processor.
Xiaomi Poco F2 Pro Full Specifications
| General | |
|---|---|
| Release Date | 2020, May 12 |
| Launched in India | No |
| Form Factor | Touchscreen |
| Body Type | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
| Weight (g) | 219 g (7.72 oz) |
| Battery Capacity (mAh) | Non-removable Li-Po 4700 mAh battery |
| Removable Battery | No |
| Fast Charging | Fast charging 30W, 100% in 63 min (advertised) USB Power Delivery 3.0 Quick Charge 4+ |
| Wireless Charging | No |
| Colours | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International |
| 5G | NA |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.67 inches, 107.4 cm (~87.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Sim Slots | |
| Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 10, MIUI 11 |
| Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| GPU | Adreno 650 |
| Memory | |
| RAM | 6GB/8GB |
| Internal Storage | 128GB 6GB RAM, 256GB 8GB RAM |
| Card Slot Type | No |
| Expandable storage | 128GB 6GB RAM, 256GB 8GB RAM |
| Camera | |
| Rear Camera | 64-megapixel + 13-megapixel + 5-megapixel + 2-megapixel |
| Rear Autofocus | Yes |
| Rear Flash | Dual-LED dual-tone flash, HDR, panorama |
| Front Camera | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4 |
| Front Autofocus | NA |
| Video Quality | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |































