
₹ 34990
Vivo X50
Display
6.56Front Camera
32-megapixel (f/2.48)Chipset
Rear Camera
48-megapixel (f/1.6) + 13-megapixel (f/2.48) + 8-megapixel (f/2.2) + 5-megapixel (f/2.48)Battery Capacity (mAh)
4200RAM
8GBOS
Android 11Internal Storage
128GBVivo X50 smartphone was launched in India in 2nd June 2020. Vivo X50 has an 48-megapixel (f/1.6) + 13-megapixel (f/2.48) + 8-megapixel (f/2.2) + 5-megapixel (f/2.48) rear camera and 32-megapixel (f/2.48) front camera for selfies. This Smartphone comes with a 8GB RAM and up to 128GB internal storage. Vivo X50 price in India has been set at ₹ 34990. Vivo X50 smartphone has a battery capacity of 4200 with removable battery. Vivo X50 mobile phones come in Frost Blue and Glaze Black colours.Vivo X50 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Vivo X50 Full Specifications
| General | |
|---|---|
| Release Date | 2nd June 2020 |
| Launched in India | Yes |
| Form Factor | NA |
| Body Type | NA |
| Dimensions | 159.54 x 75.39 x 7.49 |
| Weight (g) | 173.00 |
| Battery Capacity (mAh) | 4200 |
| Removable Battery | non-removable |
| Fast Charging | Proprietary |
| Wireless Charging | NA |
| Colours | Frost Blue, Glaze Black |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | 4G |
| 5G | NA |
| Display | |
| Type | NA |
| Size | 6.56 |
| Resolution | 1080x2376 pixels |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 11 |
| Processor | Snapdragon 730 |
| Chipset | NA |
| GPU | NA |
| Memory | |
| RAM | 8GB |
| Internal Storage | 128GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 48-megapixel (f/1.6) + 13-megapixel (f/2.48) + 8-megapixel (f/2.2) + 5-megapixel (f/2.48) |
| Rear Autofocus | NA |
| Rear Flash | NA |
| Front Camera | 32-megapixel (f/2.48) |
| Front Autofocus | NA |
| Video Quality | NA |
| Sound | |
| Loudspeaker | NA |
| 3.5mm Jack | NA |
| Network Connectivity | |
| WLAN | NA |
| Bluetooth | Yes, v 5.10 |
| GPS | Yes |
| Radio | NA |
| USB | Yes |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |
| Features | Yes |































