
₹ 28000
Oppo Reno 3A
Display
6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio)Front Camera
44 MP, f/2.4, 26mm (wide), 1/2.8Chipset
Mediatek MT6779 Helio P90 (12 nm)Rear Camera
48 MP, f/1.8, 26mm (wide), 1/2.0Battery Capacity (mAh)
4025RAM
6GBOS
Android 10, ColorOS 7Internal Storage
128GBOppo Reno 3A smartphone was launched in India in 17 March 2020. Oppo Reno 3A has an 48 MP, f/1.8, 26mm (wide), 1/2.0 rear camera and 44 MP, f/2.4, 26mm (wide), 1/2.8 front camera for selfies. This Smartphone comes with a 6GB RAM and up to 128GB internal storage. Oppo Reno 3A mobile phone has a 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) display with 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) Resolution and the screen type is AMOLED. Oppo Reno 3A price in India has been set at ₹ 28000. Oppo Reno 3A smartphone has a battery capacity of 4025 with non removable battery. Oppo Reno 3A mobile phones come in Black and White colour.Oppo Reno 3A is a dual SIM phone and supports 2G, 3G, and 4G networks.
Oppo Reno 3A Full Specifications
| General | |
|---|---|
| Release Date | 17 March 2020 |
| Launched in India | Yes |
| Form Factor | Touchscreen |
| Body Type | NA |
| Dimensions | 161.00 x 74.00 x 8.20 |
| Weight (g) | 175.00 |
| Battery Capacity (mAh) | 4025 |
| Removable Battery | No |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | Black and White |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | 4G |
| 5G | NA |
| Display | |
| Type | AMOLED |
| Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Protection | NA |
| Sim Slots | |
| Sim Type | NA |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | Android 10, ColorOS 7 |
| Processor | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| Chipset | Mediatek MT6779 Helio P90 (12 nm) |
| GPU | PowerVR GM9446 |
| Memory | |
| RAM | 6GB |
| Internal Storage | 128GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0 |
| Rear Autofocus | NA |
| Rear Flash | LED |
| Front Camera | 44 MP, f/2.4, 26mm (wide), 1/2.8 |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |































