
₹ 16,000 (Expected)
Oppo A73
Display
6.44 inches, 100.1 cm2 (~86.0% screen-to-body ratio)Front Camera
16-megapixel (f/2.0)Chipset
Qualcomm SM6115 Snapdragon 662 (11 nm)Rear Camera
16-megapixel (f/2.2) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4)Battery Capacity (mAh)
4000RAM
4GBOS
Android 10, ColorOS 7.2Internal Storage
64GBOppo A73 smartphone was launched in India in 5th October 2020. Oppo A73 has an 16-megapixel (f/2.2) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) rear camera and 16-megapixel (f/2.0) front camera for selfies. This Smartphone comes with a 4GB RAM and up to 64GB internal storage. Oppo A73 mobile phone has a 6.44 inches, 100.1 cm2 (~86.0% screen-to-body ratio) display with 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) Resolution and the screen type is AMOLED. Oppo A73 price in India has been set at ₹ 16,000 (Expected). Oppo A73 mobile phones come in Navy Blue and Classic Silver colours.Oppo A73 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Oppo A73 Full Specifications
| General | |
|---|---|
| Release Date | 5th October 2020 |
| Launched in India | No |
| Form Factor | Touchscreen |
| Body Type | NA |
| Dimensions | 159.82 x 72.80 x 7.45 |
| Weight (g) | 163.00 |
| Battery Capacity (mAh) | 4000 |
| Removable Battery | NA |
| Fast Charging | Yes |
| Wireless Charging | NA |
| Colours | Navy Blue, Classic Silver |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | NA |
| 5G | NA |
| Display | |
| Type | AMOLED |
| Size | 6.44 inches, 100.1 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | Android 10, ColorOS 7.2 |
| Processor | octa-core |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| GPU | Adreno 610 |
| Memory | |
| RAM | 4GB |
| Internal Storage | 64GB |
| Card Slot Type | microSD |
| Expandable storage | Yes |
| Camera | |
| Rear Camera | 16-megapixel (f/2.2) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| Rear Autofocus | Yes |
| Rear Flash | Yes |
| Front Camera | 16-megapixel (f/2.0) |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps, gyro-EIS |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |































