PARTY NAME | LEAD | WON |
---|---|---|
BJP | 0 | 8 |
TMC | 0 | 4 |
In 2015, INC's Daripa Shampa won from Bankura Assembly Constituency by a margin of 1029 votes. The runner-up on this seat were Minati Misra of the AITC, while third in the race was BJP’s Subhas Kumar Sarkar.
Bankura Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
INC | Daripa Shampa | 83 thousands 486 | 42.45% |
AITC | Minati Misra | 82 thousands 457 | 41.93% |
BJP | Subhas Kumar Sarkar | 20 thousands 571 | 10.46% |
NOTA | None Of The Above | 4 thousands 607 | 2.34% |
In 2015, CPM's Sujit Chakraborty won from Barjora Assembly Constituency by a margin of 616 votes. The runner-up on this seat were Soham Chakraborty of the AITC, while third in the race was BJP’s Agasthi Sujit.
Barjora Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
CPM | Sujit Chakraborty | 86 thousands 873 | 43.41% |
AITC | Soham Chakraborty | 86 thousands 257 | 43.10% |
BJP | Agasthi Sujit | 15 thousands 991 | 7.99% |
NOTA | None Of The Above | 4 thousands 235 | 2.12% |
In 2015, INC's Tushar Kanti Bhattacharya won from Bishnupur Assembly Constituency by a margin of 891 votes. The runner-up on this seat were Shyamaprasad Mukherjee of the AITC, while third in the race was BJP’s Nanda Dulal Banerjee.
Bishnupur Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
INC | Tushar Kanti Bhattacharya | 76 thousands 641 | 44.18% |
AITC | Shyamaprasad Mukherjee | 75 thousands 750 | 43.67% |
BJP | Nanda Dulal Banerjee | 11 thousands 254 | 6.49% |
NOTA | None Of The Above | 3 thousands 336 | 1.92% |
In 2015, RSP's Dhirendra Nath Layek won from Chhatna Assembly Constituency by a margin of 2417 votes. The runner-up on this seat were Subhasis Batabyal of the AITC, while third in the race was BJP’s Swapan Mukherjee.
Chhatna Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
RSP | Dhirendra Nath Layek | 73 thousands 648 | 41.10% |
AITC | Subhasis Batabyal | 71 thousands 231 | 39.75% |
BJP | Swapan Mukherjee | 13 thousands 287 | 7.42% |
NOTA | None Of The Above | 7 thousands 709 | 4.30% |
In 2015, AITC's Gurupada Mete won from Indas Assembly Constituency by a margin of 18837 votes. The runner-up on this seat were Dilip Kumar Malik of the CPM, while third in the race was BJP’s Nirmal Kumar Dhara.
Indas Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
AITC | Gurupada Mete | 94 thousands 940 | 48.12% |
CPM | Dilip Kumar Malik | 76 thousands 103 | 38.57% |
BJP | Nirmal Kumar Dhara | 16 thousands 246 | 8.23% |
IND | Basudeb Diger | 3 thousands 837 | 1.94% |
In 2015, AITC's Shyamal Santra won from Kotulpur Assembly Constituency by a margin of 21248 votes. The runner-up on this seat were Akshay Santra of the INC, while third in the race was BJP’s Tarun Kumar Kotal.
Kotulpur Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
AITC | Shyamal Santra | 98 thousands 901 | 49.01% |
INC | Akshay Santra | 77 thousands 653 | 38.48% |
BJP | Tarun Kumar Kotal | 19 thousands 255 | 9.54% |
NOTA | None Of The Above | 3 thousands 470 | 1.72% |
In 2015, AITC's Arup Kumar Khan won from Onda Assembly Constituency by a margin of 10848 votes. The runner-up on this seat were Manik Mukherjee of the AIFB, while third in the race was BJP’s Amarnath Shakha.
Onda Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
AITC | Arup Kumar Khan | 80 thousands 603 | 40.69% |
AIFB | Manik Mukherjee | 69 thousands 755 | 35.21% |
BJP | Amarnath Shakha | 27 thousands 417 | 13.84% |
IND | Ashoke Chattopadhyay | 6 thousands 158 | 3.11% |
In 2015, AITC's Birendra Nath Tudu won from Raipur Assembly Constituency by a margin of 26722 votes. The runner-up on this seat were Dilip Kumar Hansda of the CPM, while third in the race was BJP’s Shudhanshu Hansda.
Raipur Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
AITC | Birendra Nath Tudu | 89 thousands 841 | 50.65% |
CPM | Dilip Kumar Hansda | 63 thousands 119 | 35.58% |
BJP | Shudhanshu Hansda | 14 thousands 332 | 8.08% |
NOTA | None Of The Above | 3 thousands 215 | 1.81% |
In 2015, AITC's Jyotsna Mandi won from Ranibandh Assembly Constituency by a margin of 23313 votes. The runner-up on this seat were Deblina Hembram of the CPM, while third in the race was BJP’s Kshudiram Tudu.
Ranibandh Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
AITC | Jyotsna Mandi | 92 thousands 181 | 47.47% |
CPM | Deblina Hembram | 68 thousands 868 | 35.46% |
BJP | Kshudiram Tudu | 18 thousands 720 | 9.64% |
NOTA | None Of The Above | 4 thousands 669 | 2.40% |
In 2015, AITC's Swapan Bouri won from Saltora Assembly Constituency by a margin of 12523 votes. The runner-up on this seat were Sasthi Charan Bouri of the CPM, while third in the race was BJP’s Snehasis Mondal.
Saltora Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
AITC | Swapan Bouri | 84 thousands 979 | 46.18% |
CPM | Sasthi Charan Bouri | 72 thousands 456 | 39.38% |
BJP | Snehasis Mondal | 14 thousands 991 | 8.15% |
NOTA | None Of The Above | 4 thousands 801 | 2.61% |
In 2015, CPM's Ajit Ray won from Sonamukhi Assembly Constituency by a margin of 8719 votes. The runner-up on this seat were Dipali Saha of the AITC, while third in the race was BJP’s Debjani Roy.
Sonamukhi Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
CPM | Ajit Ray | 86 thousands 125 | 46.02% |
AITC | Dipali Saha | 77 thousands 406 | 41.36% |
BJP | Debjani Roy | 15 thousands 118 | 8.08% |
NOTA | None Of The Above | 4 thousands 811 | 2.57% |
In 2015, AITC's Samir Chakraborty won from Taldangra Assembly Constituency by a margin of 13669 votes. The runner-up on this seat were Amiya Patra of the CPM, while third in the race was BJP’s Mahadeb Khan.
Taldangra Assembly Election Result 2016 Result
party | candidate | votes | voter turnout |
---|---|---|---|
AITC | Samir Chakraborty | 87 thousands 236 | 47.53% |
CPM | Amiya Patra | 73 thousands 567 | 40.08% |
BJP | Mahadeb Khan | 11 thousands 741 | 6.40% |
NOTA | None Of The Above | 3 thousands 249 | 1.77% |