
Vivo X60 Pro Plus
Display
6.56 inches, 104.6 cm2Front Camera
32 MP, f/2.5, 26mm (wide), 1/2.8Chipset
Rear Camera
50 MP, f/1.6, (wide), 1/1.31Battery Capacity (mAh)
4400RAM
6GBOS
Android 11, OriginOSInternal Storage
128Vivo X60 Pro Plus has an 50 MP, f/1.6, (wide), 1/1.31 rear camera and 32 MP, f/2.5, 26mm (wide), 1/2.8 front camera for selfies. This Smartphone comes with a 6GB RAM and up to 128 internal storage. Vivo X60 Pro Plus mobile phone has a 6.56 inches, 104.6 cm2 display with 1080 x 2376 pixels (~398 ppi density) Resolution and the screen type is AMOLED, 120Hz, HDR10+. Vivo X60 Pro Plus smartphone has a battery capacity of 4400 with removable battery. Vivo X60 Pro Plus mobile phones come in Classic Orange and Dark Blue colours.Vivo X60 Pro Plus is a dual SIM phone and supports 2G, 3G, and 4G networks.
Vivo X60 Pro Plus Full Specifications
| General | |
|---|---|
| Release Date | NA |
| Launched in India | No |
| Form Factor | NA |
| Body Type | NA |
| Dimensions | NA |
| Weight (g) | NA |
| Battery Capacity (mAh) | 4400 |
| Removable Battery | non-removable |
| Fast Charging | Fast charging 55W |
| Wireless Charging | NA |
| Colours | Classic Orange, Dark Blue |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | 4G |
| 5G | NA |
| Display | |
| Type | AMOLED, 120Hz, HDR10+ |
| Size | 6.56 inches, 104.6 cm2 |
| Resolution | 1080 x 2376 pixels (~398 ppi density) |
| Protection | NA |
| Sim Slots | |
| Sim Type | NA |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | Android 11, OriginOS |
| Processor | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| Chipset | NA |
| GPU | NA |
| Memory | |
| RAM | 6GB |
| Internal Storage | 128 |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 50 MP, f/1.6, (wide), 1/1.31 |
| Rear Autofocus | NA |
| Rear Flash | LED |
| Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8 |
| Front Autofocus | NA |
| Video Quality | NA |
| Sound | |
| Loudspeaker | NA |
| 3.5mm Jack | NA |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | NA |
| Radio | NA |
| USB | USB Type-C, USB On-The-Go |
| Sensors | |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |































