
Microsoft Surface Duo 2
Display
5.80Front Camera
12-megapixel (f/2.0, 1.0-micron)Chipset
Qualcomm Snapdragon 888Rear Camera
12-megapixel (f/1.7, 1.4-micron) + 16-megapixel (f/2.2, 1.0-micron) + 12-megapixel (f/2.4, 1.0-micron)Battery Capacity (mAh)
4449RAM
8GBOS
Android 11Internal Storage
128GBMicrosoft Surface Duo 2 smartphone was launched in India in 22nd September 2021. Microsoft Surface Duo 2 has an 12-megapixel (f/1.7, 1.4-micron) + 16-megapixel (f/2.2, 1.0-micron) + 12-megapixel (f/2.4, 1.0-micron) rear camera and 12-megapixel (f/2.0, 1.0-micron) front camera for selfies. This Smartphone comes with a 8GB RAM and up to 128GB internal storage. Microsoft Surface Duo 2 mobile phones come in Glacier and Obsidian colours.Microsoft Surface Duo 2 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Microsoft Surface Duo 2 Full Specifications
| General | |
|---|---|
| Release Date | 22nd September 2021 |
| Launched in India | No |
| Form Factor | Foldable |
| Body Type | NA |
| Dimensions | 145.20 x 92.10 x 11.00 |
| Weight (g) | 284.00 |
| Battery Capacity (mAh) | 4449 |
| Removable Battery | NA |
| Fast Charging | Proprietary |
| Wireless Charging | NA |
| Colours | Glacier, Obsidian |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | 4G |
| 5G | NA |
| Display | |
| Type | NA |
| Size | 5.80 |
| Resolution | 1344x1892 pixels |
| Protection | Gorilla Glass |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 11 |
| Processor | octa-core |
| Chipset | Qualcomm Snapdragon 888 |
| GPU | NA |
| Memory | |
| RAM | 8GB |
| Internal Storage | 128GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 12-megapixel (f/1.7, 1.4-micron) + 16-megapixel (f/2.2, 1.0-micron) + 12-megapixel (f/2.4, 1.0-micron) |
| Rear Autofocus | NA |
| Rear Flash | NA |
| Front Camera | 12-megapixel (f/2.0, 1.0-micron) |
| Front Autofocus | NA |
| Video Quality | NA |
| Sound | |
| Loudspeaker | NA |
| 3.5mm Jack | NA |
| Network Connectivity | |
| WLAN | NA |
| Bluetooth | Yes, v 5.10 |
| GPS | Yes |
| Radio | NA |
| USB | Yes |
| Sensors | |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |





























