Display
5.0 inches, 68.9 cmFront Camera
2 MPChipset
Qualcomm MSM8916 Snapdragon 410 (28 nm)Rear Camera
10 MP, 1/3.4", OIS, AFBattery Capacity (mAh)
Removable Li-Ion batteryRAM
NAOS
Microsoft Windows 10Internal Storage
16 GB, 1 GB RAMMicrosoft Lumia 850 has an 10 MP, 1/3.4", OIS, AF rear camera and 2 MP front camera for selfies. Microsoft Lumia 850 mobile phone has a 5.0 inches, 68.9 cm display with 720 x 1280 pixels, 16:9 ratio (~294 ppi density) Resolution and the screen type is IPS LCD capacitive touchscreen, 16M colors. Microsoft Lumia 850 mobile phones come in Black colour. Microsoft Lumia 850 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Microsoft Lumia 850 Full Specifications
| General | |
|---|---|
| Release Date | Not announced yet |
| Launched in India | NA |
| Form Factor | NA |
| Body Type | NA |
| Dimensions | - |
| Weight (g) | - |
| Battery Capacity (mAh) | Removable Li-Ion battery |
| Removable Battery | NA |
| Fast Charging | Qi wireless charging |
| Wireless Charging | NA |
| Colours | Black |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G LTE | LTE |
| 5G | NA |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Protection | (To be confirmed) |
| Sim Slots | |
| Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | Microsoft Windows 10 |
| Processor | Quad-core 1.2 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| GPU | Adreno 306 |
| Memory | |
| RAM | NA |
| Internal Storage | 16 GB, 1 GB RAM |
| Card Slot Type | microSD, up to 256 GB (dedicated slot) |
| Expandable storage | 16 GB, 1 GB RAM |
| Camera | |
| Rear Camera | 10 MP, 1/3.4", OIS, AF |
| Rear Autofocus | NA |
| Rear Flash | Carl Zeiss optics, LED flash, panorama |
| Front Camera | 2 MP |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps, stereo sound rec. |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | |
| Features | Accelerometer, gyro, proximity, compass |