
₹ 1,27,999
iPhone 14 Pro Max
Display
6.7Front Camera
12-megapixel (f/1.9)Chipset
Rear Camera
48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/2.8)Battery Capacity (mAh)
RAM
6GBOS
iOS 16Internal Storage
128GB, 256GB, 512GB, 1TBiPhone 14 Pro Max has an 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/2.8) rear camera and 12-megapixel (f/1.9) front camera for selfies. This Smartphone comes with a 6GB RAM and up to 128GB, 256GB, 512GB, 1TB internal storage. iPhone 14 Pro Max mobile phone has a 6.7 display with 2796x1290 Resolution and the screen type is Super Retina XDR. iPhone 14 Pro Max price in India has been set at ₹ 1,27,999. iPhone 14 Pro Max mobile phones come in Space Black, Silver, Gold and Deep Purple colours.iPhone 14 Pro Max is a dual SIM phone and supports 2G, 3G, and 4G networks.
iPhone 14 Pro Max Full Specifications
| General | |
|---|---|
| Release Date | September 7, 2022 |
| Launched in India | Yes |
| Form Factor | Touchscreen |
| Body Type | NA |
| Dimensions | 160.70 x 77.60 x 7.85 |
| Weight (g) | 240 |
| Battery Capacity (mAh) | NA |
| Removable Battery | No |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Colours | Space Black, Silver, Gold, Deep Purple |
| Network | |
| 2G Bands | Yes |
| 3G Bands | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| Display | |
| Type | Super Retina XDR |
| Size | 6.7 |
| Resolution | 2796x1290 |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | eSIM |
| Platform | |
| OS | iOS 16 |
| Processor | Apple A16 Bionic |
| Chipset | NA |
| GPU | NA |
| Memory | |
| RAM | 6GB |
| Internal Storage | 128GB, 256GB, 512GB, 1TB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/2.8) |
| Rear Autofocus | Yes |
| Rear Flash | Yes |
| Front Camera | 12-megapixel (f/1.9) |
| Front Autofocus | Yes |
| Video Quality | NA |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Network Connectivity | |
| WLAN | Yes |
| Bluetooth | v5.30 |
| GPS | Yes |
| Radio | No |
| USB | Lightning |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |



























