
Asus Zenfone Pegasus 3s
Display
5.2 inches, 74.5 cm (~67.7% screen-to-body ratio)Front Camera
8 MP, f/2.0Chipset
Mediatek MT6750 (28 nm)Rear Camera
13 MP, f/2.0, 1/3", 1.12µm, PDAFBattery Capacity (mAh)
Non-removable Li-Ion 5000 mAh batteryRAM
NAOS
Android 7.0 (Nougat); ZenUI 3.1Internal Storage
32/64 GB, 3 GB RAMAsus Zenfone Pegasus 3s smartphone was launched in India in 2017, January. Asus Zenfone Pegasus 3s has an 13 MP, f/2.0, 1/3", 1.12µm, PDAF rear camera and 8 MP, f/2.0 front camera for selfies.Asus Zenfone Pegasus 3s mobile phone has a 5.2 inches, 74.5 cm (~67.7% screen-to-body ratio) display with 720 x 1280 pixels, 16:9 ratio (~282 ppi density) Resolution and the screen type is IPS LCD capacitive touchscreen, 16M colors. Asus Zenfone Pegasus 3s mobile phones come in Gold, silver, gray and rose gold colours.Asus Zenfone Pegasus 3s is a dual SIM phone and supports 2G, 3G, and 4G networks.
Asus Zenfone Pegasus 3s Full Specifications
| General | |
|---|---|
| Release Date | 2017, January |
| Launched in India | NA |
| Form Factor | NA |
| Body Type | NA |
| Dimensions | 149.5 x 73.7 x 8.6 mm (5.89 x 2.90 x 0.34 in) |
| Weight (g) | - |
| Battery Capacity (mAh) | Non-removable Li-Ion 5000 mAh battery |
| Removable Battery | NA |
| Fast Charging | Fast battery charging 15W |
| Wireless Charging | NA |
| Colours | Gold, silver, gray, rose gold |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G LTE | LTE |
| 5G | NA |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm (~67.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| Protection | NA |
| Sim Slots | |
| Sim Type | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | Android 7.0 (Nougat); ZenUI 3.1 |
| Processor | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| Chipset | Mediatek MT6750 (28 nm) |
| GPU | Mali-T860MP2 |
| Memory | |
| RAM | NA |
| Internal Storage | 32/64 GB, 3 GB RAM |
| Card Slot Type | microSD, up to 256 GB (uses shared SIM slot) |
| Expandable storage | 32/64 GB, 3 GB RAM |
| Camera | |
| Rear Camera | 13 MP, f/2.0, 1/3", 1.12µm, PDAF |
| Rear Autofocus | NA |
| Rear Flash | Dual-LED dual-tone flash, panorama, HDR |
| Front Camera | 8 MP, f/2.0 |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | |
| Features | Fingerprint (front-mounted), accelerometer, proximity, compass |































