
₹ 49,999
Asus ROG Phone 5
Display
6.78Front Camera
24-megapixel (f/2.45)Chipset
Rear Camera
64-megapixel (f/1.8) + 13-megapixel (f/2.4) + 5-megapixel (f/2.0)Battery Capacity (mAh)
6000RAM
8GBOS
Android 11Internal Storage
128GBAsus ROG Phone 5 smartphone was launched in India in 10th March 2021. Asus ROG Phone 5 has an 64-megapixel (f/1.8) + 13-megapixel (f/2.4) + 5-megapixel (f/2.0) rear camera and 24-megapixel (f/2.45) front camera for selfies. This Smartphone comes with a 8GB RAM and up to 128GB internal storage. Asus ROG Phone 5 price in India has been set at ₹ 49,999. Asus ROG Phone 5 mobile phones come in Phantom Black and Storm White colours.Asus ROG Phone 5 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Asus ROG Phone 5 Full Specifications
| General | |
|---|---|
| Release Date | 10th March 2021 |
| Launched in India | Yes |
| Form Factor | Touchscreen |
| Body Type | NA |
| Dimensions | 172.80 x 77.20 x 10.29 |
| Weight (g) | 238.00 |
| Battery Capacity (mAh) | 6000 |
| Removable Battery | NA |
| Fast Charging | Proprietary |
| Wireless Charging | NA |
| Colours | Phantom Black, Storm White |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | 4G |
| 5G | NA |
| Display | |
| Type | NA |
| Size | 6.78 |
| Resolution | 1080x2448 pixels |
| Protection | Gorilla Glass |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 11 |
| Processor | Qualcomm Snapdragon 888 |
| Chipset | NA |
| GPU | NA |
| Memory | |
| RAM | 8GB |
| Internal Storage | 128GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 64-megapixel (f/1.8) + 13-megapixel (f/2.4) + 5-megapixel (f/2.0) |
| Rear Autofocus | Yes |
| Rear Flash | Yes |
| Front Camera | 24-megapixel (f/2.45) |
| Front Autofocus | NA |
| Video Quality | NA |
| Sound | |
| Loudspeaker | NA |
| 3.5mm Jack | 3.5mm |
| Network Connectivity | |
| WLAN | NA |
| Bluetooth | Yes, v 5.20 |
| GPS | Yes |
| Radio | NA |
| USB | Yes |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | Yes |
| Gyroscope | Yes |































