
₹ 34,999 (Expected)
Redmi K30 ultra
Display
6.67 inchesFront Camera
Motorized pop-up 16 MP, (wide)Chipset
Mediatek Dimensity 1000+ (7nm)Rear Camera
64 MP, f/1.9, 26mm (wide), 1/1.72Battery Capacity (mAh)
4400RAM
6GB, 8GBOS
Android 10, MIUI 11Internal Storage
128GB, 256GB, 512GBRedmi K30 ultra is has all the latest technology covered up. Excellent camera feature, fast charging ,Li-po 4400mAh battery, Good quality front and rear camera.
It also has AMOLED capacitive touch screen. It has 3 ranges of memories which are 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM.In audio features it has loudspeaker 192khz audio.
Redmi K30 ultra Full Specifications
| General | |
|---|---|
| Release Date | 11th Aug 2020 |
| Launched in India | Not announced yet |
| Form Factor | Touchscreen |
| Body Type | Plastic |
| Dimensions | 163.3 x 75.4 x 9.1 mm |
| Weight (g) | 213 g |
| Battery Capacity (mAh) | 4400 |
| Removable Battery | No |
| Fast Charging | Fast charging 33W |
| Wireless Charging | No |
| Colours | Black |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G LTE | LTE |
| 5G | NA |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.67 inches |
| Resolution | 1080x2400 pixels |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | Dual stand by |
| Platform | |
| OS | Android 10, MIUI 11 |
| Processor | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 1000+ (7nm) |
| GPU | Mali-G77 MC9 |
| Memory | |
| RAM | 6GB, 8GB |
| Internal Storage | 128GB, 256GB, 512GB |
| Card Slot Type | No |
| Expandable storage | NO |
| Camera | |
| Rear Camera | 64 MP, f/1.9, 26mm (wide), 1/1.72 |
| Rear Autofocus | NA |
| Rear Flash | Dual LED |
| Front Camera | Motorized pop-up 16 MP, (wide) |
| Front Autofocus | NA |
| Video Quality | 4K@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |































