Display
6.09 inches, 91.0 cm2 (~78.3% screen-to-body ratio)Front Camera
5 MPChipset
Unisoc SC9863A (28nm)Rear Camera
13 MP, (wide), 1/3.1Battery Capacity (mAh)
4,000RAM
4GBOS
Android 9.0 (Pie)Internal Storage
64GBLenovo A7 smartphone was launched in India in 13 April 2019. Lenovo A7 has an 13 MP, (wide), 1/3.1 rear camera and 5 MP front camera for selfies. This Smartphone comes with a 4GB RAM and up to 64GB internal storage. Lenovo A7 mobile phone has a 6.09 inches, 91.0 cm2 (~78.3% screen-to-body ratio) display with 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) Resolution and the screen type is IPS LCD. Lenovo A7 price in India has been set at ₹ 8148. Lenovo A7 mobile phones come in Black and Blue colours. Lenovo A7 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Lenovo A7 Full Specifications
| General | |
|---|---|
| Release Date | 13 April 2019 |
| Launched in India | Yes |
| Form Factor | NA |
| Body Type | NA |
| Dimensions | 155 x 75 x 12 mm (6.10 x 2.95 x 0.47 in) |
| Weight (g) | NA |
| Battery Capacity (mAh) | 4,000 |
| Removable Battery | NA |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | Black, Blue |
| Network | |
| 2G Bands | NA |
| 3G Bands | NA |
| 4G LTE | 4G |
| 5G | NA |
| Display | |
| Type | IPS LCD |
| Size | 6.09 inches, 91.0 cm2 (~78.3% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano-SIM |
| Number of Sims | 2 |
| Stand-by | NA |
| Platform | |
| OS | Android 9.0 (Pie) |
| Processor | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| Chipset | Unisoc SC9863A (28nm) |
| GPU | IMG8322 |
| Memory | |
| RAM | 4GB |
| Internal Storage | 64GB |
| Card Slot Type | NA |
| Expandable storage | NA |
| Camera | |
| Rear Camera | 13 MP, (wide), 1/3.1 |
| Rear Autofocus | NA |
| Rear Flash | LED flash |
| Front Camera | 5 MP |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | Yes |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | |
| Fingerprint Sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |












