Gionee K3 Pro
Display
6.53 inchesFront Camera
13 MPChipset
Mediatek MT6771 Helio P60Rear Camera
16 MPBattery Capacity (mAh)
4000mAhRAM
6GB, 8GBOS
Android 9.0Internal Storage
128GB, 256GBGionee K3 Pro smartphone was launched in India in 24 August, 2020. Gionee K3 Pro has an 16 MP rear camera and 13 MP front camera for selfies. This Smartphone comes with a 6GB, 8GB RAM and up to 128GB, 256GB internal storage. Gionee K3 Pro mobile phone has a 6.53 inches display with 720 x 1600 pixels Resolution and the screen type is IPS LCD. Gionee K3 Pro smartphone has a battery capacity of 4000mAh with non removable battery. Gionee K3 Pro mobile phones come in Jade Green and Pearl White colours.Gionee K3 Pro is a dual SIM phone and supports 2G, 3G, and 4G networks.
Gionee K3 Pro Full Specifications
General | |
---|---|
Release Date | 24 August, 2020 |
Launched in India | No |
Form Factor | Touchscreen |
Body Type | Plastic |
Dimensions | 164.3 x 77.6 x 9.7 mm |
Weight (g) | 205 g |
Battery Capacity (mAh) | 4000mAh |
Removable Battery | No |
Fast Charging | 10W |
Wireless Charging | No |
Colours | Jade Green, Pearl White |
Network | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G LTE | LTE |
5G | NA |
Display | |
Type | IPS LCD |
Size | 6.53 inches |
Resolution | 720 x 1600 pixels |
Protection | NA |
Sim Slots | |
Sim Type | Nano |
Number of Sims | 2 |
Stand-by | Dual stand-by |
Platform | |
OS | Android 9.0 |
Processor | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
Chipset | Mediatek MT6771 Helio P60 |
GPU | Mali-G72 MP3 |
Memory | |
RAM | 6GB, 8GB |
Internal Storage | 128GB, 256GB |
Card Slot Type | microSDXC |
Expandable storage | Yes |
Camera | |
Rear Camera | 16 MP |
Rear Autofocus | Yes |
Rear Flash | LED flash |
Front Camera | 13 MP |
Front Autofocus | NA |
Video Quality | 1080p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm Jack | NA |
Network Connectivity | |
WLAN | Wi-Fi 802.11 |
Bluetooth | Yes, v 4.0 |
GPS | Yes |
Radio | FM radio |
USB | 2.0, Type-C |
Sensors | |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |