
BlackBerry Z20
Display
5.0 inches, 68.9 cm (~67.6% screen-to-body ratio)Front Camera
2 MPChipset
Qualcomm MSM8960 Snapdragon S4 PlusRear Camera
8 MP, AFBattery Capacity (mAh)
Non-removable Li-Ion 2800 mAh batteryRAM
NAOS
BlackBerry OS 10.3Internal Storage
16 GB, 2 GB RAMBlackBerry Z20 has an 8 MP, AF rear camera and 2 MP front camera for selfies.BlackBerry Z20 mobile phone has a 5.0 inches, 68.9 cm (~67.6% screen-to-body ratio) display with 720 x 1280 pixels, 16:9 ratio (~294 ppi density) Resolution and the screen type is Capacitive touchscreen, 16M colors. BlackBerry Z20 mobile phones come in Black and White colours.BlackBerry Z20 is a dual SIM phone and supports 2G, 3G, and 4G networks.
BlackBerry Z20 Full Specifications
| General | |
|---|---|
| Release Date | V1 |
| Launched in India | NA |
| Form Factor | NA |
| Body Type | NA |
| Dimensions | 9.5 mm thickness |
| Weight (g) | - |
| Battery Capacity (mAh) | Non-removable Li-Ion 2800 mAh battery |
| Removable Battery | NA |
| Fast Charging | NA |
| Wireless Charging | NA |
| Colours | Black, White |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 900 / 1900 / 2100 |
| 4G LTE | LTE |
| 5G | NA |
| Display | |
| Type | Capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm (~67.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Protection | NA |
| Sim Slots | |
| Sim Type | Yes |
| Number of Sims | NA |
| Stand-by | NA |
| Platform | |
| OS | BlackBerry OS 10.3 |
| Processor | Dual-core 1.5 GHz Krait |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| GPU | Adreno 225 |
| Memory | |
| RAM | NA |
| Internal Storage | 16 GB, 2 GB RAM |
| Card Slot Type | microSD, up to 32 GB (dedicated slot) |
| Expandable storage | 16 GB, 2 GB RAM |
| Camera | |
| Rear Camera | 8 MP, AF |
| Rear Autofocus | NA |
| Rear Flash | LED flash |
| Front Camera | 2 MP |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | |
| Features | Accelerometer, proximity |




























