₹ 19,999
Realme 7 Pro
Display
6.67 inchesFront Camera
16 MP Primary CameraChipset
Qualcomm Snapdragon 720GRear Camera
64 MP Primary CameraBattery Capacity (mAh)
4500mAhRAM
6GBOS
Android 10, Realme 1.5 UIInternal Storage
128GBRealme 7 Pro smartphone was launched in India in 3 September, 2020. Realme 7 Pro has an 64 MP Primary Camera rear camera and 16 MP Primary Camera front camera for selfies. This Smartphone comes with a 6GB RAM and up to 128GB internal storage. Realme 7 Pro mobile phone has a 6.67 inches display with 1080 x 2400 pixels Resolution and the screen type is Super AMOLED. Realme 7 Pro price in India has been set at ₹ 19,999. Realme 7 Pro smartphone has a battery capacity of 4500mAh with non removable battery. Realme 7 Pro is a dual SIM phone and supports 2G, 3G, and 4G networks.
Realme 7 Pro Full Specifications
General | |
---|---|
Release Date | 3 September, 2020 |
Launched in India | Yes |
Form Factor | Touchscreen |
Body Type | Plastic |
Dimensions | NA |
Weight (g) | NA |
Battery Capacity (mAh) | 4500mAh |
Removable Battery | No |
Fast Charging | Yes |
Wireless Charging | No |
Colours | NA |
Network | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G LTE | TD-LTE 2300(band 40) |
5G | NA |
Display | |
Type | Super AMOLED |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Protection | NA |
Sim Slots | |
Sim Type | Nano |
Number of Sims | 2 |
Stand-by | Dual stand-by |
Platform | |
OS | Android 10, Realme 1.5 UI |
Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Chipset | Qualcomm Snapdragon 720G |
GPU | Adreno 620 |
Memory | |
RAM | 6GB |
Internal Storage | 128GB |
Card Slot Type | NA |
Expandable storage | NA |
Camera | |
Rear Camera | 64 MP Primary Camera |
Rear Autofocus | NA |
Rear Flash | LED flash |
Front Camera | 16 MP Primary Camera |
Front Autofocus | NA |
Video Quality | 4K@30/60fps, 1080p@30/60/240fps |
Sound | |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Network Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, 5.1 |
GPS | Yes |
Radio | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light | Yes |
Gyroscope | Yes |