Display
6.5 inchesFront Camera
8 MPChipset
MediaTek Dimensity 720Rear Camera
13MPBattery Capacity (mAh)
5000mAhRAM
6GBOS
Android 10Internal Storage
64GBRealme V3 smartphone was launched in India in 1st September, 2020. Realme V3 has an 13MP rear camera and 8 MP front camera for selfies. This Smartphone comes with a 6GB RAM and up to 64GB internal storage. Realme V3 mobile phone has a 6.5 inches display with 720 x 1600 pixels Resolution and the screen type is IPS LCD. Realme V3 smartphone has a battery capacity of 5000mAh with non removable battery. Realme V3 mobile phones come in Blue and Silver colours. Realme V3 is a dual SIM phone and supports 2G, 3G, and 4G networks.
Realme V3 Full Specifications
| General | |
|---|---|
| Release Date | 1st September, 2020 |
| Launched in India | Soon |
| Form Factor | Touchscreen |
| Body Type | Plastic |
| Dimensions | 164.40 x 76.00 x 8.60 |
| Weight (g) | 189.50 g |
| Battery Capacity (mAh) | 5000mAh |
| Removable Battery | No |
| Fast Charging | Yes |
| Wireless Charging | No |
| Colours | Blue, Silver |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE |
| 5G | NA |
| Display | |
| Type | IPS LCD |
| Size | 6.5 inches |
| Resolution | 720 x 1600 pixels |
| Protection | NA |
| Sim Slots | |
| Sim Type | Nano |
| Number of Sims | 2 |
| Stand-by | Dual stand-by |
| Platform | |
| OS | Android 10 |
| Processor | Octa-core |
| Chipset | MediaTek Dimensity 720 |
| GPU | NA |
| Memory | |
| RAM | 6GB |
| Internal Storage | 64GB |
| Card Slot Type | microSDXC |
| Expandable storage | Yes |
| Camera | |
| Rear Camera | 13MP |
| Rear Autofocus | Yes |
| Rear Flash | LED flash |
| Front Camera | 8 MP |
| Front Autofocus | NA |
| Video Quality | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Network Connectivity | |
| WLAN | Wi-Fi 802.11 |
| Bluetooth | 5.0 |
| GPS | Yes |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| Sensors | |
| Face Unlock | Yes |
| Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light | No |
| Gyroscope | Yes |